Usage Statistics for r-ip.nl

Summary Period: March 2026
Generated 25-Mar-2026 03:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 82257
Total Files 61570
Total Pages 73402
Total Visits 9733
Total KBytes 6506689
Total Unique Sites 3123
Total Unique URLs 752
Total Unique Referrers 452
Total Unique User Agents 673
. Avg Max
Hits per Hour 137 1877
Hits per Day 3290 7030
Files per Day 2462 4765
Pages per Day 2936 6230
Sites per Day 124 349
Visits per Day 389 961
KBytes per Day 260268 514917
Hits by Response Code
Code 200 - OK 74.85% 61570
Code 206 - Partial Content 3.85% 3170
Code 301 - Moved Permanently 0.03% 27
Code 304 - Not Modified 0.49% 405
Code 400 - Bad Request 0.01% 11
Code 403 - Forbidden 0.03% 24
Code 404 - Not Found 20.73% 17050

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 3962 4.82% 3585 5.82% 3802 5.18% 292 3.00% 228 7.30% 324924 4.99%
2 4430 5.39% 2439 3.96% 3342 4.55% 352 3.62% 262 8.39% 221503 3.40%
3 3837 4.66% 2982 4.84% 3726 5.08% 665 6.83% 349 11.18% 308535 4.74%
4 4273 5.19% 3829 6.22% 4178 5.69% 911 9.36% 266 8.52% 413732 6.36%
5 4784 5.82% 2740 4.45% 3486 4.75% 938 9.64% 328 10.50% 311932 4.79%
6 4275 5.20% 2594 4.21% 3127 4.26% 961 9.87% 316 10.12% 281563 4.33%
7 3470 4.22% 2937 4.77% 3386 4.61% 714 7.34% 318 10.18% 303946 4.67%
8 3242 3.94% 2675 4.34% 2987 4.07% 282 2.90% 213 6.82% 262593 4.04%
9 2906 3.53% 2640 4.29% 2809 3.83% 246 2.53% 222 7.11% 248481 3.82%
10 5258 6.39% 4765 7.74% 5142 7.01% 293 3.01% 193 6.18% 514917 7.91%
11 4021 4.89% 3780 6.14% 3926 5.35% 268 2.75% 198 6.34% 423268 6.51%
12 2760 3.36% 2313 3.76% 2627 3.58% 215 2.21% 172 5.51% 245542 3.77%
13 907 1.10% 534 0.87% 807 1.10% 170 1.75% 189 6.05% 49742 0.76%
14 1683 2.05% 1325 2.15% 1591 2.17% 181 1.86% 171 5.48% 138943 2.14%
15 1675 2.04% 1359 2.21% 1547 2.11% 134 1.38% 179 5.73% 137111 2.11%
16 2557 3.11% 1895 3.08% 2413 3.29% 226 2.32% 235 7.52% 195892 3.01%
17 2906 3.53% 2486 4.04% 2756 3.75% 379 3.89% 216 6.92% 265742 4.08%
18 2547 3.10% 2285 3.71% 2477 3.37% 383 3.94% 191 6.12% 297184 4.57%
19 3797 4.62% 2365 3.84% 3029 4.13% 357 3.67% 190 6.08% 259891 3.99%
20 1865 2.27% 1226 1.99% 1638 2.23% 341 3.50% 257 8.23% 103375 1.59%
21 3349 4.07% 1124 1.83% 1991 2.71% 338 3.47% 216 6.92% 106741 1.64%
22 2102 2.56% 1577 2.56% 1934 2.63% 333 3.42% 206 6.60% 168086 2.58%
23 3306 4.02% 2635 4.28% 3158 4.30% 402 4.13% 303 9.70% 299911 4.61%
24 7030 8.55% 4324 7.02% 6230 8.49% 363 3.73% 196 6.28% 485156 7.46%
25 1315 1.60% 1156 1.88% 1293 1.76% 68 0.70% 52 1.67% 137978 2.12%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 2975 3.62% 101 2546 4.14% 115 2894 3.94% 10697 267413 4.11%
1 119 2992 3.64% 104 2612 4.24% 113 2826 3.85% 11058 276439 4.25%
2 121 3026 3.68% 98 2466 4.01% 117 2926 3.99% 10883 272083 4.18%
3 144 3617 4.40% 104 2610 4.24% 139 3477 4.74% 11310 282752 4.35%
4 155 3887 4.73% 88 2224 3.61% 110 2764 3.77% 9417 235432 3.62%
5 154 3852 4.68% 89 2240 3.64% 108 2719 3.70% 9492 237292 3.65%
6 108 2711 3.30% 88 2200 3.57% 101 2549 3.47% 9263 231586 3.56%
7 123 3090 3.76% 102 2552 4.14% 117 2942 4.01% 10049 251213 3.86%
8 176 4420 5.37% 91 2287 3.71% 144 3611 4.92% 9992 249808 3.84%
9 121 3032 3.69% 112 2820 4.58% 117 2941 4.01% 11134 278358 4.28%
10 177 4428 5.38% 101 2537 4.12% 133 3326 4.53% 10953 273813 4.21%
11 171 4298 5.23% 111 2796 4.54% 141 3528 4.81% 11363 284072 4.37%
12 204 5124 6.23% 105 2633 4.28% 152 3800 5.18% 11207 280180 4.31%
13 109 2747 3.34% 102 2566 4.17% 106 2669 3.64% 11176 279394 4.29%
14 125 3127 3.80% 110 2773 4.50% 121 3041 4.14% 11577 289418 4.45%
15 121 3033 3.69% 108 2718 4.41% 116 2910 3.96% 12059 301463 4.63%
16 160 4010 4.87% 123 3090 5.02% 146 3651 4.97% 12042 301050 4.63%
17 135 3381 4.11% 102 2563 4.16% 129 3238 4.41% 11026 275654 4.24%
18 124 3105 3.77% 107 2691 4.37% 120 3001 4.09% 11290 282239 4.34%
19 136 3421 4.16% 101 2535 4.12% 131 3299 4.49% 11089 277216 4.26%
20 111 2782 3.38% 94 2367 3.84% 106 2671 3.64% 10148 253700 3.90%
21 125 3137 3.81% 103 2588 4.20% 111 2785 3.79% 11034 275858 4.24%
22 117 2941 3.58% 102 2563 4.16% 112 2824 3.85% 11439 285973 4.40%
23 124 3121 3.79% 103 2593 4.21% 120 3010 4.10% 10571 264279 4.06%

Top 30 of 752 Total URLs
# Hits KBytes URL
1 24376 29.63% 2910937 44.74% /stats/usage_202602.html
2 22333 27.15% 2437310 37.46% /stats/usage_202603.html
3 6221 7.56% 730722 11.23% /stats/usage_202207.html
4 5807 7.06% 7751 0.12% /
5 430 0.52% 51974 0.80% /stats/usage_202512.html
6 184 0.22% 1813 0.03% /stats/
7 104 0.13% 3532 0.05% /Pierretribute/photos/
8 102 0.12% 4145 0.06% /kalender.html
9 91 0.11% 152 0.00% /mail/
10 82 0.10% 934 0.01% /projecten.html
11 73 0.09% 656 0.01% /CONCERTREEX7/photos/
12 63 0.08% 204 0.00% /info.html
13 60 0.07% 6953 0.11% /stats/usage_201909.html
14 59 0.07% 76 0.00% /dwbdm/partmuz/
15 53 0.06% 128 0.00% /CONCERTREEX7/
16 53 0.06% 177 0.00% /Pierretribute/
17 52 0.06% 45 0.00% /dwbdm/
18 48 0.06% 213 0.00% /vip.html
19 47 0.06% 253 0.00% /Pierretribute/geluidsfragmenten/
20 40 0.05% 4717 0.07% /stats/usage_202309.html
21 37 0.04% 216 0.00% /Pierre Verbeek tribute muziek.htm
22 37 0.04% 125 0.00% /valster.html
23 34 0.04% 154 0.00% /raffinaderij.html
24 32 0.04% 94 0.00% /notenkoffer.html
25 32 0.04% 3868 0.06% /stats/usage_201908.html
26 32 0.04% 3875 0.06% /stats/usage_202106.html
27 30 0.04% 104 0.00% /tarantella.html
28 29 0.04% 88 0.00% /burtongreene.html
29 29 0.04% 68 0.00% /clocksandclouds.html
30 29 0.04% 112 0.00% /massa.html

Top 10 of 752 Total URLs By KBytes
# Hits KBytes URL
1 24376 29.63% 2910937 44.74% /stats/usage_202602.html
2 22333 27.15% 2437310 37.46% /stats/usage_202603.html
3 6221 7.56% 730722 11.23% /stats/usage_202207.html
4 430 0.52% 51974 0.80% /stats/usage_202512.html
5 20 0.02% 18304 0.28% /De stad is grafisch poster.pdf
6 6 0.01% 16769 0.26% /Pierretribute/geluidsfragmenten/Mira Ursic.mp3
7 7 0.01% 16735 0.26% /Pierretribute/geluidsfragmenten/Daisuke en Tamaho.mp3
8 5 0.01% 13846 0.21% /Pierretribute/geluidsfragmenten/Lontano.mp3
9 18 0.02% 13764 0.21% /symposium.pdf
10 4 0.00% 12399 0.19% /Pierretribute/geluidsfragmenten/RIP impro II.mp3

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 6221 7.56% 3001 31.72% /stats/usage_202207.html
2 24376 29.63% 2921 30.88% /stats/usage_202602.html
3 5807 7.06% 1240 13.11% /
4 22333 27.15% 111 1.17% /stats/usage_202603.html
5 104 0.13% 61 0.64% /Pierretribute/photos/
6 91 0.11% 58 0.61% /mail/
7 102 0.12% 55 0.58% /kalender.html
8 184 0.22% 49 0.52% /stats/
9 73 0.09% 44 0.47% /CONCERTREEX7/photos/
10 82 0.10% 39 0.41% /projecten.html

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 24376 29.63% 2921 30.95% /stats/usage_202602.html
2 6221 7.56% 2870 30.41% /stats/usage_202207.html
3 5807 7.06% 1174 12.44% /
4 22333 27.15% 270 2.86% /stats/usage_202603.html
5 102 0.12% 64 0.68% /kalender.html
6 91 0.11% 61 0.65% /mail/
7 104 0.13% 60 0.64% /Pierretribute/photos/
8 184 0.22% 57 0.60% /stats/
9 73 0.09% 48 0.51% /CONCERTREEX7/photos/
10 82 0.10% 36 0.38% /projecten.html

Top 30 of 3123 Total Sites
# Hits Files KBytes Visits Hostname
1 13350 16.23% 13350 21.68% 1594298 24.50% 4 0.04% v2713701.hosted-by-vdsina.ru
2 7687 9.35% 7687 12.48% 879195 13.51% 3 0.03% 188x187x48x66.dynamic.spb.ertelecom.ru
3 3933 4.78% 17 0.03% 1084 0.02% 3 0.03% 185.177.72.49
4 3603 4.38% 3603 5.85% 378421 5.82% 4 0.04% 217.60.60.105
5 3568 4.34% 3568 5.80% 418808 6.44% 1 0.01% v714790.hosted-by-vdsina.com
6 3547 4.31% 3547 5.76% 423594 6.51% 6 0.06% host-91-84-99-54.hosted-by-vdsina.com
7 3335 4.05% 3335 5.42% 391846 6.02% 4 0.04% 188x187x49x175.dynamic.spb.ertelecom.ru
8 2781 3.38% 2781 4.52% 30 0.00% 285 2.93% 91.225.162.61
9 2735 3.32% 2735 4.44% 292572 4.50% 2 0.02% v687745.hosted-by-vdsina.com
10 2645 3.22% 2645 4.30% 310733 4.78% 322 3.31% host-109-107-186-56.hosted-by-vdsina.com
11 2544 3.09% 16 0.03% 833 0.01% 2 0.02% 45.148.10.244
12 2493 3.03% 2493 4.05% 265911 4.09% 4 0.04% 5x16x74x216.dynamic.spb.ertelecom.ru
13 2452 2.98% 2324 3.77% 222818 3.42% 9 0.09% 188x187x26x200.dynamic.spb.ertelecom.ru
14 1272 1.55% 8 0.01% 416 0.01% 1 0.01% 195.178.110.108
15 1244 1.51% 43 0.07% 450 0.01% 1 0.01% 185.177.72.22
16 1060 1.29% 0 0.00% 278 0.00% 7 0.07% 4.204.200.32
17 810 0.98% 810 1.32% 50842 0.78% 1 0.01% 45.76.32.67.vultrusercontent.com
18 452 0.55% 0 0.00% 120 0.00% 1 0.01% 20.63.96.180
19 437 0.53% 0 0.00% 113 0.00% 3 0.03% 20.220.232.240
20 428 0.52% 428 0.70% 50284 0.77% 242 2.49% 12-50-107-220.att-inc.com
21 369 0.45% 369 0.60% 43350 0.67% 240 2.47% plxserver01.cyphersoftware.com
22 355 0.43% 334 0.54% 23850 0.37% 37 0.38% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
23 337 0.41% 0 0.00% 88 0.00% 2 0.02% 20.151.11.236
24 309 0.38% 309 0.50% 4043 0.06% 1 0.01% 188.143.244.138
25 307 0.37% 271 0.44% 10894 0.17% 23 0.24% discovery-crawler3.blex.seranking.com
26 294 0.36% 199 0.32% 5106 0.08% 87 0.89% 216.73.216.159
27 293 0.36% 286 0.46% 5400 0.08% 1 0.01% vps-f4b25a4e.vps.ovh.net
28 260 0.32% 260 0.42% 0 0.00% 23 0.24% 91.225.162.238
29 256 0.31% 245 0.40% 14567 0.22% 1 0.01% 74.7.227.189
30 249 0.30% 0 0.00% 65 0.00% 2 0.02% 74.248.24.167

Top 10 of 3123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13350 16.23% 13350 21.68% 1594298 24.50% 4 0.04% v2713701.hosted-by-vdsina.ru
2 7687 9.35% 7687 12.48% 879195 13.51% 3 0.03% 188x187x48x66.dynamic.spb.ertelecom.ru
3 3547 4.31% 3547 5.76% 423594 6.51% 6 0.06% host-91-84-99-54.hosted-by-vdsina.com
4 3568 4.34% 3568 5.80% 418808 6.44% 1 0.01% v714790.hosted-by-vdsina.com
5 3335 4.05% 3335 5.42% 391846 6.02% 4 0.04% 188x187x49x175.dynamic.spb.ertelecom.ru
6 3603 4.38% 3603 5.85% 378421 5.82% 4 0.04% 217.60.60.105
7 2645 3.22% 2645 4.30% 310733 4.78% 322 3.31% host-109-107-186-56.hosted-by-vdsina.com
8 2735 3.32% 2735 4.44% 292572 4.50% 2 0.02% v687745.hosted-by-vdsina.com
9 2493 3.03% 2493 4.05% 265911 4.09% 4 0.04% 5x16x74x216.dynamic.spb.ertelecom.ru
10 2452 2.98% 2324 3.77% 222818 3.42% 9 0.09% 188x187x26x200.dynamic.spb.ertelecom.ru

Top 30 of 452 Total Referrers
# Hits Referrer
1 13350 16.23% https://dactor-otr-havalpro.ru/
2 8146 9.90% https://builder-spb.ru
3 6319 7.68% https://familyicon.ru
4 5337 6.49% https://vetosh-optom.ru
5 4655 5.66% https://seo-creative.ru/
6 3628 4.41% https://24hrlocksmith.us.com/
7 2078 2.53% https://auto-5-box.ru
8 979 1.19% https://ortoportpro.ru/
9 900 1.09% https://creativeplans.pp.ua
10 810 0.98% https://www.safaritheglobe.com
11 689 0.84% http://r-ip.nl/
12 386 0.47% https://10krab10.cc
13 374 0.45% https://3-slon.cc
14 374 0.45% https://kamennyj-stol-hutor.clients.site
15 370 0.45% https://slo-on2.cc
16 367 0.45% https://krabb15cc.cc
17 364 0.44% https://krabkrabmarket.cc
18 363 0.44% https://4-slon.cc
19 357 0.43% https://krabb9-market.cc
20 350 0.43% https://2-slon.cc
21 345 0.42% https://1-slon.cc
22 327 0.40% https://krb9cc.cc
23 138 0.17% http://r-ip.nl/projecten.html
24 126 0.15% http://r-ip.nl/kalender.html
25 106 0.13% https://xn--krakn33-w8a.com
26 102 0.12% http://www.r-ip.nl/
27 101 0.12% https://xn--krken10-bn4c.com
28 101 0.12% https://xn--krken25-bn4c.com
29 100 0.12% https://kraken-shop24.com
30 100 0.12% https://xn--krakn35-uya.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% r-ip

Top 15 of 673 Total User Agents
# Hits User Agent
1 10656 12.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 10613 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 10565 12.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 10554 12.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 10538 12.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 5173 6.29% curl/8.7.1
7 3815 4.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 3139 3.82% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 900 1.09% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 821 1.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 808 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 664 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 367 0.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 361 0.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 355 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for March 2026

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 31810 38.67% 16367 26.58% 1178827 18.12% Unresolved/Unknown
2 29543 35.92% 29414 47.77% 3378195 51.92% Russian Federation
3 18860 22.93% 17419 28.29% 1830557 28.13% Commercial (com)
4 948 1.15% 783 1.27% 25348 0.39% Network (net)
5 207 0.25% 156 0.25% 8863 0.14% European Union
6 169 0.21% 131 0.21% 3326 0.05% British Indian Ocean Territory
7 153 0.19% 153 0.25% 17858 0.27% Singapore
8 104 0.13% 27 0.04% 329 0.01% Non-Profit (org)
9 102 0.12% 80 0.13% 52452 0.81% Germany
10 91 0.11% 10 0.02% 613 0.01% Czech Republic
11 65 0.08% 55 0.09% 3572 0.05% Netherlands
12 50 0.06% 7 0.01% 33 0.00% St. Helena
13 29 0.04% 26 0.04% 515 0.01% Brazil
14 11 0.01% 11 0.02% 1191 0.02% Colombia
15 11 0.01% 7 0.01% 93 0.00% Viet Nam
16 10 0.01% 10 0.02% 948 0.01% Indonesia
17 9 0.01% 9 0.01% 798 0.01% Hong Kong
18 7 0.01% 7 0.01% 824 0.01% Ukraine
19 7 0.01% 3 0.00% 10 0.00% United Kingdom
20 6 0.01% 6 0.01% 69 0.00% Generic TLD (info)
21 6 0.01% 6 0.01% 705 0.01% Spain
22 5 0.01% 3 0.00% 165 0.00% Address Routing (arpa)
23 5 0.01% 5 0.01% 15 0.00% Austria
24 4 0.00% 4 0.01% 239 0.00% China
25 4 0.00% 4 0.01% 354 0.01% Hungary
26 4 0.00% 4 0.01% 0 0.00% India
27 4 0.00% 4 0.01% 12 0.00% Japan
28 3 0.00% 3 0.00% 100 0.00% Turkey
29 3 0.00% 2 0.00% 60 0.00% Uruguay
30 2 0.00% 2 0.00% 87 0.00% Argentina


Generated by Webalizer Version 2.21