Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 3327 | 3183 | 3234 | 124 | 1079 | 1988763 | 3596 | 93790 | 92312 | 96495 |
May 2022 | 843 | 684 | 750 | 141 | 1935 | 698542 | 4387 | 23276 | 21204 | 26151 |
Apr 2022 | 2707 | 2561 | 2644 | 107 | 1119 | 2399501 | 3239 | 79321 | 76844 | 81229 |
Mar 2022 | 1012 | 851 | 948 | 92 | 961 | 2324620 | 2861 | 29413 | 26393 | 31390 |
Feb 2022 | 1574 | 1466 | 1475 | 160 | 1585 | 1764848 | 4486 | 41300 | 41051 | 44075 |
Jan 2022 | 3333 | 3228 | 3254 | 295 | 5265 | 1933976 | 9149 | 100883 | 100085 | 103323 |
Dec 2021 | 1702 | 1602 | 1632 | 117 | 1329 | 1930929 | 3628 | 50602 | 49687 | 52780 |
Nov 2021 | 1150 | 1061 | 1071 | 170 | 1596 | 1742666 | 5122 | 32139 | 31837 | 34520 |
Oct 2021 | 2172 | 2046 | 2066 | 272 | 2048 | 1185410 | 8435 | 64073 | 63435 | 67362 |
Sep 2021 | 3346 | 3204 | 3239 | 508 | 2883 | 2020601 | 15243 | 97193 | 96125 | 100390 |
Aug 2021 | 1720 | 1605 | 1638 | 435 | 2026 | 1465142 | 13506 | 50806 | 49770 | 53343 |
Jul 2021 | 1601 | 1502 | 1514 | 417 | 2228 | 1634781 | 12941 | 46940 | 46565 | 49643 |
Totals | 21089779 | 86593 | 709736 | 695308 | 740701 | |||||
Generated by Webalizer Version 2.21 |