Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 6548 | 6361 | 6359 | 197 | 2098 | 6374156 | 4351 | 139900 | 139949 | 144060 |
Aug 2023 | 5821 | 5671 | 5739 | 160 | 1762 | 7293459 | 4988 | 177936 | 175806 | 180459 |
Jul 2023 | 6316 | 6233 | 6229 | 135 | 1726 | 6089102 | 4185 | 193118 | 193246 | 195813 |
Jun 2023 | 5430 | 5330 | 5330 | 127 | 1702 | 2586561 | 3832 | 159921 | 159915 | 162917 |
May 2023 | 4527 | 4386 | 4439 | 143 | 1591 | 2093391 | 4447 | 137610 | 135990 | 140341 |
Apr 2023 | 1962 | 1835 | 1877 | 316 | 1704 | 1907801 | 9480 | 56332 | 55074 | 58877 |
Mar 2023 | 1347 | 1148 | 1214 | 187 | 1991 | 1140095 | 5818 | 37647 | 35596 | 41777 |
Feb 2023 | 663 | 529 | 516 | 128 | 1852 | 435584 | 3594 | 14451 | 14818 | 18584 |
Jan 2023 | 678 | 514 | 517 | 154 | 1922 | 458975 | 4797 | 16056 | 15945 | 21038 |
Dec 2022 | 997 | 809 | 866 | 232 | 1673 | 1060065 | 7197 | 26866 | 25094 | 30916 |
Nov 2022 | 1913 | 1751 | 1798 | 239 | 1967 | 4475979 | 7175 | 53967 | 52549 | 57406 |
Oct 2022 | 2100 | 1951 | 1992 | 210 | 1716 | 1970220 | 6538 | 61753 | 60509 | 65106 |
Totals | 35885388 | 66402 | 1075557 | 1064491 | 1117294 | |||||
Generated by Webalizer Version 2.21 |