Usage Statistics for r-ip.nl

Summary by Month
Generated 03-Jun-2023 01:54 CEST

Usage summary for r-ip.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 4042 4006 3981 72 223 128342 216 11945 12019 12127
May 2023 4527 4386 4439 143 1591 2093391 4447 137610 135990 140341
Apr 2023 1962 1835 1877 316 1704 1907801 9480 56332 55074 58877
Mar 2023 1347 1148 1214 187 1991 1140095 5818 37647 35596 41777
Feb 2023 663 529 516 128 1852 435584 3594 14451 14818 18584
Jan 2023 678 514 517 154 1922 458975 4797 16056 15945 21038
Dec 2022 997 809 866 232 1673 1060065 7197 26866 25094 30916
Nov 2022 1913 1751 1798 239 1967 4475979 7175 53967 52549 57406
Oct 2022 2100 1951 1992 210 1716 1970220 6538 61753 60509 65106
Sep 2022 2695 2535 2604 106 1231 2843117 3186 78144 76072 80863
Aug 2022 1165 985 1063 143 2191 1180000 4442 32958 30565 36138
Jul 2022 690 490 599 99 1306 678375 3099 18574 15212 21403
Totals 18371944 59989 546303 529443 584576


Generated by Webalizer Version 2.21