Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 443 | 382 | 368 | 55 | 792 | 95318 | 1218 | 8098 | 8421 | 9746 |
Mar 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2018 | 268 | 213 | 212 | 60 | 810 | 51130 | 1388 | 4880 | 4905 | 6177 |
Jan 2018 | 222 | 171 | 173 | 54 | 1067 | 88527 | 1701 | 5388 | 5305 | 6891 |
Dec 2017 | 206 | 161 | 145 | 50 | 1047 | 115085 | 1572 | 4511 | 5010 | 6413 |
Nov 2017 | 239 | 196 | 192 | 52 | 1051 | 136329 | 1563 | 5777 | 5904 | 7190 |
Oct 2017 | 189 | 148 | 143 | 48 | 994 | 83291 | 1508 | 4458 | 4602 | 5869 |
Sep 2017 | 189 | 154 | 149 | 46 | 1000 | 99267 | 1395 | 4478 | 4639 | 5686 |
Aug 2017 | 214 | 170 | 165 | 48 | 944 | 63416 | 1503 | 5117 | 5291 | 6641 |
Jul 2017 | 175 | 139 | 138 | 45 | 834 | 67586 | 1407 | 4295 | 4338 | 5445 |
Jun 2017 | 213 | 156 | 165 | 52 | 876 | 145245 | 1570 | 4957 | 4701 | 6397 |
May 2017 | 216 | 166 | 174 | 49 | 877 | 72214 | 1533 | 5394 | 5152 | 6726 |
Totals | 1017408 | 16358 | 57353 | 58268 | 73181 | |||||
Generated by Webalizer Version 2.21 |