Usage Statistics for r-ip.nl

Summary Period: October 2022
Generated 01-Nov-2022 01:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 65106
Total Files 60509
Total Pages 61753
Total Visits 6538
Total KBytes 1970220
Total Unique Sites 1716
Total Unique URLs 505
Total Unique Referrers 451
Total Unique User Agents 325
. Avg Max
Hits per Hour 87 640
Hits per Day 2100 3849
Files per Day 1951 3585
Pages per Day 1992 3741
Sites per Day 55 331
Visits per Day 210 571
KBytes per Day 63555 235704
Hits by Response Code
Code 200 - OK 92.94% 60509
Code 206 - Partial Content 1.61% 1045
Code 301 - Moved Permanently 0.03% 18
Code 304 - Not Modified 0.86% 562
Code 404 - Not Found 4.56% 2971
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1279 1.96% 1008 1.67% 1198 1.94% 62 0.95% 55 3.21% 45363 2.30%
2 1321 2.03% 1117 1.85% 1182 1.91% 88 1.35% 94 5.48% 50676 2.57%
3 1831 2.81% 1714 2.83% 1749 2.83% 71 1.09% 101 5.89% 64005 3.25%
4 1471 2.26% 1342 2.22% 1367 2.21% 111 1.70% 132 7.69% 42565 2.16%
5 1749 2.69% 1611 2.66% 1556 2.52% 205 3.14% 255 14.86% 25783 1.31%
6 2623 4.03% 2568 4.24% 2531 4.10% 406 6.21% 166 9.67% 28609 1.45%
7 2413 3.71% 2327 3.85% 2208 3.58% 571 8.73% 331 19.29% 27578 1.40%
8 1060 1.63% 980 1.62% 951 1.54% 183 2.80% 170 9.91% 14547 0.74%
9 1610 2.47% 1517 2.51% 1489 2.41% 94 1.44% 128 7.46% 18666 0.95%
10 1836 2.82% 1658 2.74% 1673 2.71% 434 6.64% 177 10.31% 19175 0.97%
11 2741 4.21% 2566 4.24% 2617 4.24% 392 6.00% 183 10.66% 32511 1.65%
12 1884 2.89% 1700 2.81% 1837 2.97% 322 4.93% 127 7.40% 17881 0.91%
13 2717 4.17% 2617 4.32% 2598 4.21% 310 4.74% 163 9.50% 29958 1.52%
14 3712 5.70% 3585 5.92% 3638 5.89% 165 2.52% 105 6.12% 46399 2.36%
15 2041 3.13% 1946 3.22% 1977 3.20% 183 2.80% 195 11.36% 19881 1.01%
16 2060 3.16% 1891 3.13% 1958 3.17% 64 0.98% 56 3.26% 21620 1.10%
17 2283 3.51% 2214 3.66% 2240 3.63% 118 1.80% 106 6.18% 25979 1.32%
18 3849 5.91% 3557 5.88% 3741 6.06% 267 4.08% 211 12.30% 44794 2.27%
19 3329 5.11% 3235 5.35% 3271 5.30% 378 5.78% 116 6.76% 37530 1.90%
20 1768 2.72% 1679 2.77% 1694 2.74% 251 3.84% 142 8.28% 20379 1.03%
21 1689 2.59% 1582 2.61% 1565 2.53% 276 4.22% 140 8.16% 20092 1.02%
22 1207 1.85% 1050 1.74% 1056 1.71% 302 4.62% 162 9.44% 42075 2.14%
23 1239 1.90% 1109 1.83% 1049 1.70% 399 6.10% 282 16.43% 69063 3.51%
24 781 1.20% 666 1.10% 663 1.07% 151 2.31% 148 8.62% 24151 1.23%
25 1722 2.64% 1582 2.61% 1588 2.57% 141 2.16% 187 10.90% 52525 2.67%
26 1992 3.06% 1855 3.07% 1905 3.08% 96 1.47% 110 6.41% 150197 7.62%
27 2498 3.84% 2218 3.67% 2379 3.85% 88 1.35% 79 4.60% 167935 8.52%
28 1655 2.54% 1577 2.61% 1572 2.55% 72 1.10% 114 6.64% 176488 8.96%
29 3221 4.95% 2840 4.69% 3115 5.04% 135 2.06% 140 8.16% 235704 11.96%
30 3442 5.29% 3252 5.37% 3369 5.46% 102 1.56% 104 6.06% 229052 11.63%
31 2083 3.20% 1946 3.22% 2017 3.27% 191 2.92% 122 7.11% 169038 8.58%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2705 4.15% 82 2561 4.23% 82 2553 4.13% 2373 73574 3.73%
1 87 2722 4.18% 76 2365 3.91% 84 2613 4.23% 2205 68354 3.47%
2 84 2614 4.01% 80 2500 4.13% 80 2494 4.04% 2491 77226 3.92%
3 99 3075 4.72% 81 2526 4.17% 93 2891 4.68% 2359 73126 3.71%
4 88 2733 4.20% 80 2496 4.13% 84 2628 4.26% 2345 72707 3.69%
5 81 2520 3.87% 75 2345 3.88% 77 2390 3.87% 2175 67430 3.42%
6 86 2678 4.11% 80 2492 4.12% 81 2518 4.08% 2421 75064 3.81%
7 78 2429 3.73% 74 2308 3.81% 75 2352 3.81% 2317 71827 3.65%
8 85 2663 4.09% 77 2409 3.98% 80 2503 4.05% 2307 71532 3.63%
9 86 2682 4.12% 81 2535 4.19% 83 2573 4.17% 2370 73464 3.73%
10 79 2458 3.78% 70 2193 3.62% 75 2341 3.79% 2132 66096 3.35%
11 73 2264 3.48% 69 2142 3.54% 70 2172 3.52% 2045 63392 3.22%
12 84 2610 4.01% 77 2415 3.99% 78 2429 3.93% 2327 72146 3.66%
13 86 2688 4.13% 80 2508 4.14% 82 2545 4.12% 2290 70980 3.60%
14 81 2516 3.86% 74 2322 3.84% 77 2389 3.87% 2231 69167 3.51%
15 81 2525 3.88% 76 2360 3.90% 76 2374 3.84% 2392 74165 3.76%
16 82 2569 3.95% 77 2408 3.98% 77 2416 3.91% 2392 74137 3.76%
17 106 3316 5.09% 101 3133 5.18% 101 3141 5.09% 4735 146772 7.45%
18 91 2840 4.36% 87 2700 4.46% 87 2717 4.40% 4916 152386 7.73%
19 104 3254 5.00% 99 3082 5.09% 99 3088 5.00% 2790 86496 4.39%
20 88 2746 4.22% 83 2585 4.27% 83 2582 4.18% 2746 85116 4.32%
21 89 2764 4.25% 85 2636 4.36% 84 2617 4.24% 2388 74019 3.76%
22 93 2905 4.46% 89 2787 4.61% 89 2776 4.50% 3850 119337 6.06%
23 91 2830 4.35% 87 2701 4.46% 85 2651 4.29% 2958 91708 4.65%

Top 30 of 505 Total URLs
# Hits KBytes URL
1 42468 65.23% 417923 21.21% /stats/
2 8119 12.47% 972903 49.38% /stats/usage_202210.html
3 1720 2.64% 1895 0.10% /
4 1300 2.00% 154734 7.85% /stats/usage_202209.html
5 127 0.20% 212 0.01% /mail/
6 122 0.19% 4118 0.21% /Pierretribute/photos/
7 101 0.16% 371 0.02% /Pierretribute/
8 90 0.14% 115 0.01% /dwbdm/partmuz/
9 87 0.13% 3404 0.17% /kalender.html
10 85 0.13% 458 0.02% /Pierretribute/geluidsfragmenten/
11 81 0.12% 922 0.05% /projecten.html
12 79 0.12% 68 0.00% /dwbdm/
13 79 0.12% 258 0.01% /info.html
14 78 0.12% 199 0.01% /CONCERTREEX7/
15 78 0.12% 701 0.04% /CONCERTREEX7/photos/
16 78 0.12% 175 0.01% /Pierretribute/main.css
17 61 0.09% 221 0.01% /valster.html
18 59 0.09% 275 0.01% /vip.html
19 58 0.09% 6871 0.35% /stats/usage_202204.html
20 57 0.09% 6859 0.35% /stats/usage_202111.html
21 54 0.08% 6144 0.31% /stats/usage_202009.html
22 53 0.08% 191 0.01% /extremen.html
23 52 0.08% 260 0.01% /massa.html
24 49 0.08% 256 0.01% /raffinaderij.html
25 48 0.07% 180 0.01% /Synesthesie2.html
26 48 0.07% 156 0.01% /notenkoffer.html
27 48 0.07% 154 0.01% /vrijheid.html
28 47 0.07% 193 0.01% /cronopio.html
29 47 0.07% 224 0.01% /hyder.html
30 46 0.07% 5584 0.28% /stats/usage_202112.html

Top 10 of 505 Total URLs By KBytes
# Hits KBytes URL
1 8119 12.47% 972903 49.38% /stats/usage_202210.html
2 42468 65.23% 417923 21.21% /stats/
3 1300 2.00% 154734 7.85% /stats/usage_202209.html
4 4 0.01% 48092 2.44% /dwbdm/partmuz/Slide 1.swf
5 3 0.00% 9299 0.47% /Pierretribute/geluidsfragmenten/RIP impro II.mp3
6 29 0.04% 8547 0.43% /Pierretribute/geluidsfragmenten/Time
7 3 0.00% 8489 0.43% /Pierretribute/geluidsfragmenten/RIP impro Ib.mp3
8 3 0.00% 8384 0.43% /Pierretribute/geluidsfragmenten/Mira Ursic.mp3
9 3 0.00% 8321 0.42% /Pierretribute/geluidsfragmenten/Wijntak.mp3
10 15 0.02% 7744 0.39% /symposium.pdf

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 42468 65.23% 3093 48.75% /stats/
2 1720 2.64% 915 14.42% /
3 127 0.20% 62 0.98% /mail/
4 101 0.16% 45 0.71% /Pierretribute/
5 122 0.19% 41 0.65% /Pierretribute/photos/
6 87 0.13% 35 0.55% /kalender.html
7 85 0.13% 32 0.50% /Pierretribute/geluidsfragmenten/
8 90 0.14% 32 0.50% /dwbdm/partmuz/
9 81 0.12% 27 0.43% /projecten.html
10 8119 12.47% 27 0.43% /stats/usage_202210.html

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 42468 65.23% 3102 48.84% /stats/
2 1720 2.64% 864 13.60% /
3 127 0.20% 66 1.04% /mail/
4 101 0.16% 45 0.71% /Pierretribute/
5 122 0.19% 44 0.69% /Pierretribute/photos/
6 85 0.13% 34 0.54% /Pierretribute/geluidsfragmenten/
7 90 0.14% 32 0.50% /dwbdm/partmuz/
8 87 0.13% 32 0.50% /kalender.html
9 78 0.12% 27 0.43% /CONCERTREEX7/photos/
10 79 0.12% 27 0.43% /dwbdm/

Top 30 of 1716 Total Sites
# Hits Files KBytes Visits Hostname
1 4975 7.64% 4975 8.22% 597153 30.31% 6 0.09% vm711319.stark-industries.solutions
2 4060 6.24% 4060 6.71% 39997 2.03% 1 0.02% 95-165-147-31.static.spd-mgts.ru
3 3074 4.72% 3074 5.08% 30280 1.54% 106 1.62% host-89-22-237-236.hosted-by-vdsina.ru
4 2382 3.66% 2382 3.94% 23466 1.19% 2 0.03% pppoe249.net94-137-15.se2.omkc.ru
5 2217 3.41% 2217 3.66% 21839 1.11% 2 0.03% v1332506.hosted-by-vdsina.ru
6 1945 2.99% 1945 3.21% 19159 0.97% 4 0.06% 37-115-221-89.broadband.kyivstar.net
7 1769 2.72% 1769 2.92% 17405 0.88% 7 0.11% 37-115-114-47.broadband.kyivstar.net
8 1758 2.70% 1758 2.91% 17315 0.88% 171 2.62% 139.59.1.14
9 1742 2.68% 1742 2.88% 210466 10.68% 3 0.05% host-176-124-215-108.hosted-by-vdsina.ru
10 1371 2.11% 1371 2.27% 13498 0.69% 1 0.02% pppoe170.net94-137-48.se2.omkc.ru
11 1371 2.11% 1371 2.27% 13505 0.69% 1 0.02% pppoe32.net109-120-28.se1.omkc.ru
12 1352 2.08% 1352 2.23% 13318 0.68% 1 0.02% pppoe209.net176-62-125.se2.omkc.ru
13 1350 2.07% 1350 2.23% 159465 8.09% 1 0.02% vm1985900.51ssd.had.wf
14 1347 2.07% 1347 2.23% 13269 0.67% 2 0.03% pppoe211.net109-120-57.se2.omkc.ru
15 1314 2.02% 1314 2.17% 12932 0.66% 1 0.02% pppoe24.net94-137-5.se1.omkc.ru
16 1311 2.01% 1311 2.17% 12915 0.66% 12 0.18% 5-248-227-80.broadband.kyivstar.net
17 1296 1.99% 1296 2.14% 12768 0.65% 1 0.02% pppoe225.net176-62-119.se2.omkc.ru
18 1230 1.89% 1230 2.03% 12110 0.61% 2 0.03% pppoe32.net46-233-194.nas10k6.omkc.ru
19 1187 1.82% 1187 1.96% 141281 7.17% 1 0.02% 37-115-193-107.broadband.kyivstar.net
20 1182 1.82% 1182 1.95% 11645 0.59% 1 0.02% pppoe196.net178-74-90.se2.omkc.ru
21 1146 1.76% 1146 1.89% 11286 0.57% 5 0.08% pppoe105.net176-62-117.se2.omkc.ru
22 1002 1.54% 1002 1.66% 9872 0.50% 3 0.05% pppoe241.net94-137-48.se2.omkc.ru
23 989 1.52% 989 1.63% 0 0.00% 308 4.71% 91.225.162.3
24 987 1.52% 987 1.63% 9724 0.49% 4 0.06% 37-115-147-157.broadband.kyivstar.net
25 985 1.51% 985 1.63% 9705 0.49% 3 0.05% pppoe21.net62-182-193.se2.omkc.ru
26 941 1.45% 767 1.27% 17597 0.89% 23 0.35% ninja-crawler72.webmeup.com
27 756 1.16% 756 1.25% 7448 0.38% 2 0.03% pppoe198.net46-233-241.se1.omkc.ru
28 723 1.11% 723 1.19% 7122 0.36% 5 0.08% 46.233.229.48
29 697 1.07% 697 1.15% 6866 0.35% 15 0.23% 185.22.64.6
30 651 1.00% 650 1.07% 76619 3.89% 1 0.02% 64.124.8.28.available.above.net

Top 10 of 1716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4975 7.64% 4975 8.22% 597153 30.31% 6 0.09% vm711319.stark-industries.solutions
2 1742 2.68% 1742 2.88% 210466 10.68% 3 0.05% host-176-124-215-108.hosted-by-vdsina.ru
3 1350 2.07% 1350 2.23% 159465 8.09% 1 0.02% vm1985900.51ssd.had.wf
4 1187 1.82% 1187 1.96% 141281 7.17% 1 0.02% 37-115-193-107.broadband.kyivstar.net
5 651 1.00% 650 1.07% 76619 3.89% 1 0.02% 64.124.8.28.available.above.net
6 4060 6.24% 4060 6.71% 39997 2.03% 1 0.02% 95-165-147-31.static.spd-mgts.ru
7 3074 4.72% 3074 5.08% 30280 1.54% 106 1.62% host-89-22-237-236.hosted-by-vdsina.ru
8 122 0.19% 122 0.20% 26993 1.37% 1 0.02% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
9 2382 3.66% 2382 3.94% 23466 1.19% 2 0.03% pppoe249.net94-137-15.se2.omkc.ru
10 2217 3.41% 2217 3.66% 21839 1.11% 2 0.03% v1332506.hosted-by-vdsina.ru

Top 30 of 451 Total Referrers
# Hits Referrer
1 6277 9.64% http://proserial.org
2 4889 7.51% https://sexmilf-dating.com/
3 4471 6.87% https://love-girls24.com
4 4140 6.36% https://donjob.eu/
5 3415 5.25% https://schoolofwoodcarving.com/
6 3210 4.93% https://reshim24.com
7 2646 4.06% https://nuru-massage.biz/
8 2207 3.39% https://idyllmetal.ru
9 2174 3.34% https://sexmilf-dating.com
10 1770 2.72% https://heaad.ru
11 1700 2.61% https://private-dating.nl
12 1555 2.39% https://schoolofwoodcarving.io/
13 1470 2.26% https://1c8v.ru
14 1350 2.07% https://www.instagram.com/chudoballons.me/
15 1162 1.78% https://oplati-me.ru/
16 873 1.34% https://www.facebook.com/woodcarvergrabovetskiy
17 869 1.33% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
18 695 1.07% https://crpico.com/
19 657 1.01% https://gk-bo.ru/
20 651 1.00% http://xn--80adhmoxbqbii2e.xn--p1ai/
21 427 0.66% https://avtoservis-kia.ru/
22 415 0.64% https://avtoservis-skoda.ru/
23 414 0.64% https://gazovye-generatory.ru/
24 386 0.59% https://avtoservis-volkswagen.ru/
25 360 0.55% http://alivegore.com/
26 325 0.50% https://helpgov.ru/
27 324 0.50% https://notarius.name/
28 276 0.42% https://teharmatura.ru/
29 273 0.42% https://expertmonolit.ru/
30 241 0.37% https://niagarapack.com/

Top 15 of 325 Total User Agents
# Hits User Agent
1 2785 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2766 4.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2690 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1754 2.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1544 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1424 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1409 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 1391 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 1391 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1386 2.13% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1380 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1378 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1374 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1373 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 1371 2.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 29825 45.81% 29774 49.21% 488438 24.79% Russian Federation
2 15063 23.14% 13779 22.77% 743997 37.76% Unresolved/Unknown
3 9773 15.01% 9505 15.71% 355752 18.06% Network (net)
4 6945 10.67% 5619 9.29% 185486 9.41% Commercial (com)
5 1350 2.07% 1350 2.23% 159465 8.09% Wallis and Futuna Islands
6 967 1.49% 644 1.06% 21517 1.09% Germany
7 229 0.35% 20 0.03% 385 0.02% Czech Republic
8 220 0.34% 220 0.36% 2167 0.11% Address Routing (arpa)
9 212 0.33% 212 0.35% 2088 0.11% Canada
10 164 0.25% 146 0.24% 4964 0.25% Non-Profit (org)
11 106 0.16% 92 0.15% 1802 0.09% European Union
12 60 0.09% 56 0.09% 287 0.01% Colombia
13 60 0.09% 39 0.06% 1905 0.10% Netherlands
14 21 0.03% 19 0.03% 188 0.01% Ukraine
15 20 0.03% 3 0.00% 14 0.00% United States
16 16 0.02% 3 0.00% 30 0.00% Thailand
17 15 0.02% 15 0.02% 148 0.01% Singapore
18 11 0.02% 11 0.02% 1221 0.06% Belarus
19 6 0.01% 6 0.01% 59 0.00% Viet Nam
20 5 0.01% 5 0.01% 49 0.00% Mexico
21 4 0.01% 4 0.01% 33 0.00% Ecuador
22 4 0.01% 4 0.01% 39 0.00% India
23 4 0.01% 4 0.01% 19 0.00% Norway
24 4 0.01% 4 0.01% 39 0.00% Poland
25 2 0.00% 0 0.00% 1 0.00% Asia Pacific Community (asia)
26 2 0.00% 2 0.00% 20 0.00% Spain
27 2 0.00% 2 0.00% 6 0.00% British Indian Ocean Territory
28 2 0.00% 2 0.00% 20 0.00% Kenya
29 2 0.00% 2 0.00% 6 0.00% Lithuania
30 2 0.00% 2 0.00% 20 0.00% Maldives


Generated by Webalizer Version 2.21