Usage Statistics for r-ip.nl

Summary Period: March 2020
Generated 01-Apr-2020 01:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 128760
Total Files 95818
Total Pages 126264
Total Visits 6846
Total KBytes 1580380
Total Unique Sites 2138
Total Unique URLs 423
Total Unique Referrers 645
Total Unique User Agents 298
. Avg Max
Hits per Hour 173 457
Hits per Day 4153 5010
Files per Day 3090 3478
Pages per Day 4073 4938
Sites per Day 68 311
Visits per Day 220 422
KBytes per Day 50980 67200
Hits by Response Code
Code 200 - OK 74.42% 95818
Code 206 - Partial Content 0.02% 24
Code 301 - Moved Permanently 0.17% 213
Code 304 - Not Modified 0.36% 469
Code 404 - Not Found 25.04% 32236

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 3207 2.49% 2886 3.01% 3131 2.48% 330 4.82% 150 7.02% 29015 1.84%
2 3475 2.70% 2894 3.02% 3415 2.70% 305 4.46% 166 7.76% 30718 1.94%
3 4089 3.18% 2866 2.99% 3986 3.16% 422 6.16% 311 14.55% 36824 2.33%
4 4198 3.26% 2944 3.07% 4121 3.26% 400 5.84% 248 11.60% 36353 2.30%
5 4138 3.21% 2933 3.06% 4044 3.20% 372 5.43% 208 9.73% 49751 3.15%
6 4127 3.21% 3056 3.19% 3997 3.17% 389 5.68% 189 8.84% 56136 3.55%
7 4223 3.28% 3132 3.27% 4156 3.29% 385 5.62% 203 9.49% 53905 3.41%
8 4205 3.27% 3060 3.19% 4115 3.26% 402 5.87% 198 9.26% 54630 3.46%
9 4209 3.27% 3075 3.21% 4084 3.23% 376 5.49% 189 8.84% 55887 3.54%
10 4167 3.24% 3020 3.15% 4100 3.25% 357 5.21% 199 9.31% 52744 3.34%
11 4186 3.25% 2860 2.98% 4113 3.26% 348 5.08% 182 8.51% 51365 3.25%
12 3277 2.55% 2768 2.89% 3230 2.56% 136 1.99% 123 5.75% 47974 3.04%
13 4535 3.52% 3118 3.25% 4496 3.56% 143 2.09% 93 4.35% 51592 3.26%
14 4650 3.61% 3281 3.42% 4602 3.64% 111 1.62% 93 4.35% 57514 3.64%
15 4486 3.48% 3207 3.35% 4383 3.47% 213 3.11% 161 7.53% 57366 3.63%
16 3886 3.02% 3144 3.28% 3823 3.03% 148 2.16% 145 6.78% 51729 3.27%
17 4394 3.41% 3098 3.23% 4323 3.42% 129 1.88% 104 4.86% 50337 3.19%
18 3998 3.11% 3065 3.20% 3947 3.13% 98 1.43% 83 3.88% 51367 3.25%
19 4601 3.57% 3104 3.24% 4504 3.57% 104 1.52% 101 4.72% 50169 3.17%
20 4816 3.74% 3282 3.43% 4662 3.69% 120 1.75% 103 4.82% 53693 3.40%
21 4584 3.56% 3162 3.30% 4532 3.59% 113 1.65% 97 4.54% 57838 3.66%
22 5010 3.89% 3478 3.63% 4938 3.91% 135 1.97% 133 6.22% 55723 3.53%
23 4647 3.61% 3162 3.30% 4571 3.62% 136 1.99% 125 5.85% 54831 3.47%
24 4581 3.56% 3136 3.27% 4497 3.56% 101 1.48% 114 5.33% 53727 3.40%
25 4524 3.51% 3070 3.20% 4463 3.53% 103 1.50% 90 4.21% 47828 3.03%
26 3999 3.11% 3127 3.26% 3877 3.07% 123 1.80% 118 5.52% 41526 2.63%
27 3819 2.97% 3270 3.41% 3735 2.96% 200 2.92% 187 8.75% 63615 4.03%
28 3588 2.79% 3025 3.16% 3501 2.77% 130 1.90% 113 5.29% 50861 3.22%
29 3692 2.87% 3149 3.29% 3616 2.86% 241 3.52% 181 8.47% 54757 3.46%
30 3742 2.91% 3208 3.35% 3657 2.90% 181 2.64% 109 5.10% 53405 3.38%
31 3707 2.88% 3238 3.38% 3645 2.89% 203 2.97% 156 7.30% 67200 4.25%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5680 4.41% 136 4243 4.43% 180 5588 4.43% 2269 70353 4.45%
1 174 5418 4.21% 127 3959 4.13% 171 5322 4.21% 1974 61181 3.87%
2 172 5353 4.16% 127 3966 4.14% 169 5256 4.16% 2087 64705 4.09%
3 174 5397 4.19% 129 4004 4.18% 170 5297 4.20% 2271 70397 4.45%
4 179 5552 4.31% 133 4126 4.31% 174 5409 4.28% 2213 68613 4.34%
5 177 5508 4.28% 136 4218 4.40% 174 5423 4.29% 2181 67618 4.28%
6 176 5462 4.24% 127 3937 4.11% 172 5362 4.25% 2042 63314 4.01%
7 172 5333 4.14% 127 3966 4.14% 168 5225 4.14% 2191 67922 4.30%
8 171 5302 4.12% 127 3946 4.12% 168 5212 4.13% 2073 64264 4.07%
9 167 5181 4.02% 124 3855 4.02% 164 5102 4.04% 2055 63705 4.03%
10 175 5436 4.22% 131 4062 4.24% 172 5339 4.23% 2081 64502 4.08%
11 176 5466 4.25% 128 3985 4.16% 172 5349 4.24% 2126 65907 4.17%
12 174 5420 4.21% 129 3999 4.17% 171 5305 4.20% 2021 62659 3.96%
13 168 5225 4.06% 124 3874 4.04% 165 5128 4.06% 2044 63365 4.01%
14 172 5353 4.16% 127 3956 4.13% 167 5207 4.12% 2003 62089 3.93%
15 175 5434 4.22% 130 4060 4.24% 172 5341 4.23% 2136 66208 4.19%
16 165 5133 3.99% 123 3828 4.00% 162 5028 3.98% 2046 63435 4.01%
17 169 5250 4.08% 129 4009 4.18% 165 5144 4.07% 2471 76614 4.85%
18 171 5327 4.14% 130 4049 4.23% 167 5196 4.12% 2047 63461 4.02%
19 161 4995 3.88% 121 3778 3.94% 159 4934 3.91% 1975 61222 3.87%
20 167 5194 4.03% 125 3901 4.07% 164 5100 4.04% 2083 64584 4.09%
21 174 5407 4.20% 129 4002 4.18% 171 5314 4.21% 2099 65063 4.12%
22 173 5364 4.17% 126 3932 4.10% 170 5270 4.17% 2045 63391 4.01%
23 179 5570 4.33% 134 4163 4.34% 174 5413 4.29% 2445 75808 4.80%

Top 30 of 423 Total URLs
# Hits KBytes URL
1 84079 65.30% 828597 52.43% /stats/
2 4633 3.60% 549354 34.76% /stats/usage_201902.html
3 1213 0.94% 3503 0.22% /
4 188 0.15% 7724 0.49% /kalender.html
5 154 0.12% 520 0.03% /info.html
6 153 0.12% 1795 0.11% /projecten.html
7 95 0.07% 3227 0.20% /Pierretribute/photos/
8 85 0.07% 316 0.02% /Pierretribute/
9 80 0.06% 431 0.03% /Pierretribute/geluidsfragmenten/
10 68 0.05% 179 0.01% /CONCERTREEX7/
11 64 0.05% 82 0.01% /dwbdm/partmuz/
12 63 0.05% 205 0.01% /valster.html
13 59 0.05% 51 0.00% /dwbdm/
14 59 0.05% 280 0.02% /vip.html
15 53 0.04% 476 0.03% /CONCERTREEX7/photos/
16 53 0.04% 172 0.01% /phonema.html
17 50 0.04% 5681 0.36% /stats/usage_201908.html
18 50 0.04% 5874 0.37% /stats/usage_201909.html
19 48 0.04% 80 0.01% /mail/
20 47 0.04% 176 0.01% /extremen.html
21 45 0.03% 176 0.01% /Synesthesie2.html
22 45 0.03% 242 0.02% /prevost.html
23 44 0.03% 134 0.01% /Gerard van Dongen.htm
24 44 0.03% 288 0.02% /Pierre Verbeek tribute muziek.htm
25 44 0.03% 219 0.01% /hyder.html
26 44 0.03% 153 0.01% /notenkoffer.html
27 44 0.03% 131 0.01% /notenkofferopreis.html
28 43 0.03% 175 0.01% /cds.html
29 43 0.03% 155 0.01% /tijdvliegt.html
30 42 0.03% 209 0.01% /massa.html

Top 10 of 423 Total URLs By KBytes
# Hits KBytes URL
1 84079 65.30% 828597 52.43% /stats/
2 4633 3.60% 549354 34.76% /stats/usage_201902.html
3 18 0.01% 12999 0.82% /symposium.pdf
4 1 0.00% 12023 0.76% /dwbdm/partmuz/Slide 1.swf
5 13 0.01% 10067 0.64% /De stad is grafisch poster.pdf
6 188 0.15% 7724 0.49% /kalender.html
7 50 0.04% 5874 0.37% /stats/usage_201909.html
8 50 0.04% 5681 0.36% /stats/usage_201908.html
9 39 0.03% 4683 0.30% /stats/usage_202002.html
10 32 0.02% 3878 0.25% /stats/usage_201910.html

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 1213 0.94% 725 18.26% /
2 84079 65.30% 627 15.79% /stats/
3 153 0.12% 60 1.51% /projecten.html
4 188 0.15% 54 1.36% /kalender.html
5 85 0.07% 47 1.18% /Pierretribute/
6 50 0.04% 39 0.98% /stats/usage_201908.html
7 50 0.04% 35 0.88% /stats/usage_201909.html
8 40 0.03% 25 0.63% /CONCERTREEX7/photos/photo3.html
9 41 0.03% 25 0.63% /CONCERTREEX7/photos/photo4.html
10 40 0.03% 25 0.63% /CONCERTREEX7/photos/photo5.html

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 1213 0.94% 666 16.10% /
2 84079 65.30% 643 15.54% /stats/
3 80 0.06% 65 1.57% /Pierretribute/geluidsfragmenten/
4 154 0.12% 64 1.55% /info.html
5 95 0.07% 62 1.50% /Pierretribute/photos/
6 188 0.15% 59 1.43% /kalender.html
7 85 0.07% 55 1.33% /Pierretribute/
8 64 0.05% 39 0.94% /dwbdm/partmuz/
9 50 0.04% 37 0.89% /stats/usage_201908.html
10 50 0.04% 36 0.87% /stats/usage_201909.html

Top 30 of 2138 Total Sites
# Hits Files KBytes Visits Hostname
1 83312 64.70% 83312 86.95% 820147 51.90% 3 0.04% 81.162.102.210
2 19144 14.87% 0 0.00% 5235 0.33% 6 0.09% 62.182.52-183.inkotel.ru
3 8161 6.34% 0 0.00% 2232 0.14% 6 0.09% 91.226.167.36
4 2613 2.03% 2613 2.73% 309834 19.61% 2 0.03% 199.116.115.143
5 1079 0.84% 1079 1.13% 127942 8.10% 1 0.01% 199.116.115.145
6 853 0.66% 853 0.89% 101144 6.40% 2 0.03% 199.116.115.136
7 482 0.37% 469 0.49% 5043 0.32% 9 0.13% 23.237.4.26
8 461 0.36% 387 0.40% 9682 0.61% 1 0.01% static.100.13.76.144.clients.your-server.de
9 272 0.21% 269 0.28% 2998 0.19% 4 0.06% 95.211.233.35
10 202 0.16% 200 0.21% 3430 0.22% 2 0.03% sjc1-c1.large.redis
11 195 0.15% 183 0.19% 10698 0.68% 12 0.18% 216.151.20.198.fasternetwork.com
12 168 0.13% 168 0.18% 5050 0.32% 3 0.04% s1.mywan.nl
13 146 0.11% 119 0.12% 2956 0.19% 102 1.49% ecs-114-119-161-92.compute.hwclouds-dns.com
14 142 0.11% 108 0.11% 1378 0.09% 97 1.42% ecs-114-119-161-168.compute.hwclouds-dns.com
15 140 0.11% 111 0.12% 3746 0.24% 97 1.42% ecs-114-119-162-139.compute.hwclouds-dns.com
16 140 0.11% 115 0.12% 2749 0.17% 104 1.52% ecs-114-119-163-40.compute.hwclouds-dns.com
17 133 0.10% 99 0.10% 2033 0.13% 86 1.26% ecs-114-119-161-173.compute.hwclouds-dns.com
18 133 0.10% 101 0.11% 3409 0.22% 99 1.45% ecs-114-119-163-232.compute.hwclouds-dns.com
19 130 0.10% 107 0.11% 2986 0.19% 98 1.43% ecs-114-119-162-95.compute.hwclouds-dns.com
20 125 0.10% 103 0.11% 34702 2.20% 71 1.04% 216.244.66.236
21 124 0.10% 87 0.09% 2730 0.17% 83 1.21% ecs-114-119-161-116.compute.hwclouds-dns.com
22 123 0.10% 103 0.11% 2767 0.18% 87 1.27% ecs-114-119-162-140.compute.hwclouds-dns.com
23 117 0.09% 1 0.00% 11 0.00% 1 0.01% 104.31.199.104.bc.googleusercontent.com
24 117 0.09% 1 0.00% 11 0.00% 1 0.01% 221.186.77.34.bc.googleusercontent.com
25 116 0.09% 0 0.00% 32 0.00% 2 0.03% 91.226.165.36
26 113 0.09% 94 0.10% 3438 0.22% 80 1.17% ecs-114-119-167-228.compute.hwclouds-dns.com
27 105 0.08% 47 0.05% 128 0.01% 45 0.66% 141-8-142-147.spider.yandex.com
28 93 0.07% 88 0.09% 1949 0.12% 8 0.12% ec2-52-213-30-249.eu-west-1.compute.amazonaws.com
29 89 0.07% 6 0.01% 41 0.00% 82 1.20% 139.59.61.229
30 86 0.07% 6 0.01% 40 0.00% 77 1.12% 139.59.64.9

Top 10 of 2138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83312 64.70% 83312 86.95% 820147 51.90% 3 0.04% 81.162.102.210
2 2613 2.03% 2613 2.73% 309834 19.61% 2 0.03% 199.116.115.143
3 1079 0.84% 1079 1.13% 127942 8.10% 1 0.01% 199.116.115.145
4 853 0.66% 853 0.89% 101144 6.40% 2 0.03% 199.116.115.136
5 125 0.10% 103 0.11% 34702 2.20% 71 1.04% 216.244.66.236
6 195 0.15% 183 0.19% 10698 0.68% 12 0.18% 216.151.20.198.fasternetwork.com
7 461 0.36% 387 0.40% 9682 0.61% 1 0.01% static.100.13.76.144.clients.your-server.de
8 74 0.06% 74 0.08% 8774 0.56% 1 0.01% 199.116.115.134
9 19144 14.87% 0 0.00% 5235 0.33% 6 0.09% 62.182.52-183.inkotel.ru
10 168 0.13% 168 0.18% 5050 0.32% 3 0.04% s1.mywan.nl

Top 30 of 645 Total Referrers
# Hits Referrer
1 14812 11.50% http://tedy.su
2 9066 7.04% http://smsgor.ru
3 6224 4.83% http://n1sms.ru
4 1710 1.33% https://drive.google.com/open
5 584 0.45% https://www.bigskycash.org/MN/
6 570 0.44% https://www.indianacampaignfinance.com/paydayloans/OH/
7 560 0.43% https://www.indianacampaignfinance.com/paydayloans/AR/
8 560 0.43% https://www.indianacampaignfinance.com/paydayloans/OR/
9 550 0.43% https://www.indianacampaignfinance.com/how-it-works/
10 549 0.43% https://www.indianacampaignfinance.com/paydayloans/TX/
11 544 0.42% https://www.indianacampaignfinance.com/paydayloans/MD/
12 536 0.42% https://www.bigskycash.org/WA/Vancouver/
13 523 0.41% https://www.bigskycash.org/SD/Sioux-Falls/
14 520 0.40% https://www.bigskycash.org/AR/Little-Rock/
15 520 0.40% https://www.indianacampaignfinance.com/paydayloans/MS/
16 516 0.40% https://www.bigskycash.org/GA/
17 515 0.40% https://www.indianacampaignfinance.com/paydayloans/NC/
18 512 0.40% https://www.indianacampaignfinance.com/paydayloans/GA/
19 511 0.40% https://www.indianacampaignfinance.com/paydayloans/CT/
20 511 0.40% https://www.indianacampaignfinance.com/paydayloans/IL/
21 505 0.39% https://www.indianacampaignfinance.com/start-now/
22 500 0.39% https://www.indianacampaignfinance.com/paydayloans/NM/
23 497 0.39% https://www.indianacampaignfinance.com/paydayloans/MN/
24 495 0.38% https://www.bigskycash.org/MO/Independence/
25 492 0.38% https://www.indianacampaignfinance.com/paydayloans/
26 487 0.38% https://www.indianacampaignfinance.com/paydayloans/ID/
27 487 0.38% https://www.indianacampaignfinance.com/paydayloans/KS/
28 487 0.38% https://www.indianacampaignfinance.com/paydayloans/WV/
29 486 0.38% https://www.indianacampaignfinance.com/paydayloans/DC/
30 484 0.38% https://www.indianacampaignfinance.com/paydayloans/FL/

Top 15 of 298 Total User Agents
# Hits User Agent
1 9164 7.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 8716 6.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 6768 5.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4619 3.59% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 4580 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 2353 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 2352 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 2324 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 2296 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 2278 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 2270 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 2270 1.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 2262 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 2258 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 2252 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2

Usage by Country for March 2020

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 101803 79.06% 90731 94.69% 1443271 91.32% Unresolved/Unknown
2 19208 14.92% 37 0.04% 5712 0.36% Russian Federation
3 5257 4.08% 3604 3.76% 95497 6.04% Commercial (com)
4 941 0.73% 628 0.66% 16631 1.05% Germany
5 547 0.42% 95 0.10% 2134 0.14% Czech Republic
6 279 0.22% 274 0.29% 8620 0.55% Netherlands
7 273 0.21% 166 0.17% 1511 0.10% Network (net)
8 187 0.15% 103 0.11% 2359 0.15% European Union
9 92 0.07% 71 0.07% 1329 0.08% China
10 59 0.05% 59 0.06% 561 0.04% Non-Profit (org)
11 37 0.03% 37 0.04% 364 0.02% Generic TLD (info)
12 16 0.01% 3 0.00% 12 0.00% Jordan
13 13 0.01% 0 0.00% 4 0.00% France
14 11 0.01% 11 0.01% 538 0.03% Argentina
15 11 0.01% 11 0.01% 108 0.01% Romania
16 4 0.00% 2 0.00% 8 0.00% Brazil
17 4 0.00% 1 0.00% 4 0.00% British Indian Ocean Territory
18 2 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
19 2 0.00% 2 0.00% 1680 0.11% Hungary
20 2 0.00% 2 0.00% 6 0.00% India
21 2 0.00% 0 0.00% 1 0.00% Mexico
22 2 0.00% 2 0.00% 6 0.00% Portugal
23 2 0.00% 2 0.00% 13 0.00% Ukraine
24 1 0.00% 0 0.00% 0 0.00% Belgium
25 1 0.00% 0 0.00% 0 0.00% Canada
26 1 0.00% 0 0.00% 0 0.00% Spain
27 1 0.00% 0 0.00% 0 0.00% Indonesia
28 1 0.00% 1 0.00% 10 0.00% Japan
29 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.21