Usage Statistics for r-ip.nl

Summary Period: February 2022
Generated 01-Mar-2022 01:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 44075
Total Files 41051
Total Pages 41300
Total Visits 4486
Total KBytes 1764848
Total Unique Sites 1585
Total Unique URLs 433
Total Unique Referrers 686
Total Unique User Agents 376
. Avg Max
Hits per Hour 65 951
Hits per Day 1574 8059
Files per Day 1466 7987
Pages per Day 1475 7955
Sites per Day 56 211
Visits per Day 160 267
KBytes per Day 63030 173220
Hits by Response Code
Code 200 - OK 93.14% 41051
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.12% 51
Code 304 - Not Modified 0.97% 427
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 5.76% 2539

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6118 13.88% 6040 14.71% 6025 14.59% 184 4.10% 133 8.39% 100607 5.70%
2 8059 18.28% 7987 19.46% 7955 19.26% 161 3.59% 122 7.70% 106142 6.01%
3 5735 13.01% 5646 13.75% 5622 13.61% 163 3.63% 122 7.70% 81904 4.64%
4 2435 5.52% 2386 5.81% 2365 5.73% 126 2.81% 95 5.99% 49370 2.80%
5 398 0.90% 342 0.83% 313 0.76% 171 3.81% 103 6.50% 19292 1.09%
6 677 1.54% 592 1.44% 353 0.85% 184 4.10% 115 7.26% 20480 1.16%
7 275 0.62% 235 0.57% 240 0.58% 166 3.70% 101 6.37% 7433 0.42%
8 495 1.12% 398 0.97% 360 0.87% 193 4.30% 109 6.88% 12789 0.72%
9 1000 2.27% 884 2.15% 866 2.10% 215 4.79% 141 8.90% 68473 3.88%
10 561 1.27% 496 1.21% 488 1.18% 186 4.15% 100 6.31% 32803 1.86%
11 705 1.60% 344 0.84% 614 1.49% 138 3.08% 89 5.62% 8187 0.46%
12 477 1.08% 422 1.03% 414 1.00% 140 3.12% 100 6.31% 10349 0.59%
13 527 1.20% 419 1.02% 433 1.05% 157 3.50% 107 6.75% 31721 1.80%
14 1043 2.37% 917 2.23% 980 2.37% 261 5.82% 211 13.31% 38043 2.16%
15 430 0.98% 381 0.93% 362 0.88% 201 4.48% 138 8.71% 21049 1.19%
16 742 1.68% 550 1.34% 618 1.50% 267 5.95% 194 12.24% 18340 1.04%
17 605 1.37% 513 1.25% 511 1.24% 208 4.64% 148 9.34% 23764 1.35%
18 396 0.90% 309 0.75% 310 0.75% 112 2.50% 79 4.98% 5849 0.33%
19 349 0.79% 275 0.67% 293 0.71% 109 2.43% 72 4.54% 9462 0.54%
20 680 1.54% 539 1.31% 550 1.33% 120 2.67% 87 5.49% 39776 2.25%
21 572 1.30% 540 1.32% 544 1.32% 105 2.34% 66 4.16% 44346 2.51%
22 713 1.62% 665 1.62% 686 1.66% 118 2.63% 75 4.73% 48171 2.73%
23 1799 4.08% 1640 4.00% 1701 4.12% 171 3.81% 92 5.80% 157829 8.94%
24 1465 3.32% 1426 3.47% 1431 3.46% 118 2.63% 83 5.24% 153042 8.67%
25 1774 4.02% 1725 4.20% 1724 4.17% 131 2.92% 77 4.86% 159817 9.06%
26 2023 4.59% 1877 4.57% 1964 4.76% 137 3.05% 84 5.30% 162183 9.19%
27 2189 4.97% 1777 4.33% 1827 4.42% 127 2.83% 110 6.94% 160409 9.09%
28 1833 4.16% 1726 4.20% 1751 4.24% 143 3.19% 88 5.55% 173220 9.81%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4527 10.27% 153 4310 10.50% 155 4367 10.57% 3249 90973 5.15%
1 153 4292 9.74% 150 4203 10.24% 150 4214 10.20% 3635 101780 5.77%
2 68 1905 4.32% 64 1816 4.42% 64 1809 4.38% 2159 60452 3.43%
3 31 888 2.01% 27 783 1.91% 28 784 1.90% 2657 74397 4.22%
4 51 1432 3.25% 43 1229 2.99% 46 1304 3.16% 2292 64167 3.64%
5 28 808 1.83% 25 724 1.76% 25 713 1.73% 2283 63913 3.62%
6 38 1087 2.47% 35 998 2.43% 36 1021 2.47% 2160 60483 3.43%
7 34 979 2.22% 32 897 2.19% 32 905 2.19% 2218 62113 3.52%
8 36 1025 2.33% 33 949 2.31% 33 945 2.29% 2132 59684 3.38%
9 31 894 2.03% 26 734 1.79% 29 839 2.03% 2055 57535 3.26%
10 42 1195 2.71% 32 906 2.21% 40 1126 2.73% 2185 61177 3.47%
11 33 926 2.10% 30 845 2.06% 30 843 2.04% 1997 55908 3.17%
12 31 881 2.00% 28 802 1.95% 28 811 1.96% 2974 83286 4.72%
13 32 909 2.06% 29 822 2.00% 29 815 1.97% 2524 70663 4.00%
14 36 1011 2.29% 31 869 2.12% 31 870 2.11% 1885 52793 2.99%
15 38 1088 2.47% 36 1023 2.49% 31 876 2.12% 2456 68775 3.90%
16 31 891 2.02% 29 819 2.00% 29 815 1.97% 2197 61503 3.48%
17 57 1606 3.64% 54 1521 3.71% 54 1521 3.68% 2458 68814 3.90%
18 56 1589 3.61% 54 1525 3.71% 54 1516 3.67% 2297 64304 3.64%
19 67 1902 4.32% 63 1774 4.32% 63 1776 4.30% 2519 70532 4.00%
20 126 3534 8.02% 123 3468 8.45% 115 3243 7.85% 3884 108744 6.16%
21 122 3440 7.80% 119 3349 8.16% 119 3343 8.09% 3798 106351 6.03%
22 114 3217 7.30% 111 3132 7.63% 111 3130 7.58% 2875 80492 4.56%
23 144 4049 9.19% 126 3553 8.66% 132 3714 8.99% 4143 116009 6.57%

Top 30 of 433 Total URLs
# Hits KBytes URL
1 19950 45.26% 196745 11.15% /stats/
2 9074 20.59% 1053737 59.71% /stats/usage_202202.html
3 3608 8.19% 10556 0.60% /
4 777 1.76% 92014 5.21% /stats/usage_201902.html
5 299 0.68% 35980 2.04% /stats/usage_202111.html
6 276 0.63% 33536 1.90% /stats/usage_202110.html
7 166 0.38% 19883 1.13% /stats/usage_202003.html
8 156 0.35% 5299 0.30% /Pierretribute/photos/
9 125 0.28% 13975 0.79% /stats/usage_202009.html
10 117 0.27% 1051 0.06% /CONCERTREEX7/photos/
11 111 0.25% 142 0.01% /dwbdm/partmuz/
12 111 0.25% 185 0.01% /mail/
13 104 0.24% 560 0.03% /Pierretribute/geluidsfragmenten/
14 104 0.24% 90 0.01% /dwbdm/
15 82 0.19% 304 0.02% /Pierretribute/
16 80 0.18% 2924 0.17% /kalender.html
17 75 0.17% 873 0.05% /projecten.html
18 73 0.17% 247 0.01% /info.html
19 68 0.15% 179 0.01% /CONCERTREEX7/
20 66 0.15% 275 0.02% /vip.html
21 60 0.14% 7023 0.40% /stats/usage_202106.html
22 59 0.13% 6890 0.39% /stats/usage_202104.html
23 56 0.13% 149 0.01% /Gerard van Dongen.htm
24 56 0.13% 382 0.02% /Pierre Verbeek tribute muziek.htm
25 55 0.12% 205 0.01% /valster.html
26 52 0.12% 250 0.01% /massa.html
27 51 0.12% 191 0.01% /cds.html
28 51 0.12% 125 0.01% /notenkofferopreis.html
29 51 0.12% 5917 0.34% /stats/usage_202103.html
30 48 0.11% 193 0.01% /cronopio.html

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 9074 20.59% 1053737 59.71% /stats/usage_202202.html
2 19950 45.26% 196745 11.15% /stats/
3 8 0.02% 96185 5.45% /dwbdm/partmuz/Slide 1.swf
4 777 1.76% 92014 5.21% /stats/usage_201902.html
5 299 0.68% 35980 2.04% /stats/usage_202111.html
6 276 0.63% 33536 1.90% /stats/usage_202110.html
7 166 0.38% 19883 1.13% /stats/usage_202003.html
8 125 0.28% 13975 0.79% /stats/usage_202009.html
9 3608 8.19% 10556 0.60% /
10 3 0.01% 8749 0.50% /Pierretribute/geluidsfragmenten/RIP impro I.mp3

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 3608 8.19% 2245 51.56% /
2 9074 20.59% 342 7.85% /stats/usage_202202.html
3 299 0.68% 195 4.48% /stats/usage_202111.html
4 166 0.38% 126 2.89% /stats/usage_202003.html
5 19950 45.26% 85 1.95% /stats/
6 125 0.28% 74 1.70% /stats/usage_202009.html
7 276 0.63% 38 0.87% /stats/usage_202110.html
8 82 0.19% 28 0.64% /Pierretribute/
9 80 0.18% 27 0.62% /kalender.html
10 66 0.15% 23 0.53% /vip.html

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 3608 8.19% 2193 50.32% /
2 9074 20.59% 347 7.96% /stats/usage_202202.html
3 299 0.68% 186 4.27% /stats/usage_202111.html
4 166 0.38% 124 2.85% /stats/usage_202003.html
5 19950 45.26% 95 2.18% /stats/
6 125 0.28% 74 1.70% /stats/usage_202009.html
7 276 0.63% 39 0.89% /stats/usage_202110.html
8 156 0.35% 29 0.67% /Pierretribute/photos/
9 82 0.19% 26 0.60% /Pierretribute/
10 73 0.17% 26 0.60% /info.html

Top 30 of 1585 Total Sites
# Hits Files KBytes Visits Hostname
1 19795 44.91% 19795 48.22% 195236 11.06% 4 0.09% 185.117.123.35
2 7941 18.02% 7941 19.34% 930556 52.73% 12 0.27% vm1985900.51ssd.had.wf
3 1460 3.31% 1460 3.56% 4316 0.24% 507 11.30% 91.225.162.3
4 1095 2.48% 977 2.38% 21299 1.21% 21 0.47% ninja-crawler72.webmeup.com
5 794 1.80% 794 1.93% 53986 3.06% 295 6.58% static.42.75.9.176.clients.your-server.de
6 606 1.37% 594 1.45% 97045 5.50% 6 0.13% 108-81.119.185.ip.idealhosting.net.tr
7 596 1.35% 595 1.45% 13248 0.75% 352 7.85% ip-54-36-149-49.a.ahrefs.com
8 527 1.20% 332 0.81% 26886 1.52% 15 0.33% 216.244.66.236
9 412 0.93% 384 0.94% 8653 0.49% 6 0.13% ip-173-231-60-198.seostar.co
10 387 0.88% 93 0.23% 2336 0.13% 1 0.02% crawl-prodd4-7.babbar.eu
11 383 0.87% 326 0.79% 7146 0.40% 1 0.02% static.14.192.201.138.clients.your-server.de
12 328 0.74% 300 0.73% 7618 0.43% 1 0.02% static.97.121.12.49.clients.your-server.de
13 321 0.73% 321 0.78% 20065 1.14% 198 4.41% static.88-198-24-108.clients.your-server.de
14 292 0.66% 5 0.01% 93 0.01% 1 0.02% 118.193.37.149
15 274 0.62% 272 0.66% 30264 1.71% 2 0.04% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
16 266 0.60% 260 0.63% 5894 0.33% 1 0.02% ec2-3-83-92-107.compute-1.amazonaws.com
17 262 0.59% 262 0.64% 10993 0.62% 180 4.01% static.88-198-50-103.clients.your-server.de
18 242 0.55% 225 0.55% 5867 0.33% 1 0.02% static.197.64.4.46.clients.your-server.de
19 239 0.54% 239 0.58% 20881 1.18% 124 2.76% static.170.119.9.176.clients.your-server.de
20 198 0.45% 196 0.48% 2517 0.14% 8 0.18% www.seokicks.de
21 195 0.44% 195 0.48% 21204 1.20% 4 0.09% 178.158.11.102
22 193 0.44% 193 0.47% 23451 1.33% 28 0.62% 109-252-156-150.dynamic.spd-mgts.ru
23 192 0.44% 185 0.45% 3228 0.18% 1 0.02% 180-183-157-94.ftth.glasoperator.nl
24 175 0.40% 175 0.43% 20750 1.18% 1 0.02% 191.96.185.58
25 173 0.39% 173 0.42% 20513 1.16% 1 0.02% pack-keys.pubgems.com
26 171 0.39% 168 0.41% 5064 0.29% 3 0.07% s1.mywan.nl
27 169 0.38% 169 0.41% 20039 1.14% 1 0.02% 191.96.185.156
28 161 0.37% 161 0.39% 19090 1.08% 2 0.04% 102.165.16.67
29 144 0.33% 140 0.34% 1805 0.10% 2 0.04% bardolino.netestate.de
30 132 0.30% 124 0.30% 2653 0.15% 4 0.09% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com

Top 10 of 1585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7941 18.02% 7941 19.34% 930556 52.73% 12 0.27% vm1985900.51ssd.had.wf
2 19795 44.91% 19795 48.22% 195236 11.06% 4 0.09% 185.117.123.35
3 606 1.37% 594 1.45% 97045 5.50% 6 0.13% 108-81.119.185.ip.idealhosting.net.tr
4 794 1.80% 794 1.93% 53986 3.06% 295 6.58% static.42.75.9.176.clients.your-server.de
5 274 0.62% 272 0.66% 30264 1.71% 2 0.04% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
6 527 1.20% 332 0.81% 26886 1.52% 15 0.33% 216.244.66.236
7 193 0.44% 193 0.47% 23451 1.33% 28 0.62% 109-252-156-150.dynamic.spd-mgts.ru
8 1095 2.48% 977 2.38% 21299 1.21% 21 0.47% ninja-crawler72.webmeup.com
9 195 0.44% 195 0.48% 21204 1.20% 4 0.09% 178.158.11.102
10 239 0.54% 239 0.58% 20881 1.18% 124 2.76% static.170.119.9.176.clients.your-server.de

Top 30 of 686 Total Referrers
# Hits Referrer
1 5089 11.55% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 5028 11.41% https://www.bigskycash.org/
3 1413 3.21% https://bistrodengi.ru/
4 1385 3.14% https://1fixprint.ru/
5 1034 2.35% https://printmaiki.ru/
6 1033 2.34% https://manystock.ru/
7 1033 2.34% https://printsbook.ru/
8 1033 2.34% https://printstoris.ru/
9 1033 2.34% https://printvam.ru/
10 1032 2.34% https://alentaprint.ru/
11 362 0.82% http://r-ip.nl/
12 298 0.68% http://www.r-ip.nl/
13 232 0.53% http://vykup365.ru
14 223 0.51% https://www.bigskycash.org/GA/
15 215 0.49% https://www.bigskycash.org/AK/
16 214 0.49% https://www.bigskycash.org/NC/
17 213 0.48% https://www.bigskycash.org/TN/
18 212 0.48% https://www.bigskycash.org/HI/
19 209 0.47% https://www.bigskycash.org/IN/
20 208 0.47% https://www.bigskycash.org/DC/
21 205 0.47% https://www.bigskycash.org/FL/
22 205 0.47% https://www.bigskycash.org/ND/
23 205 0.47% https://www.bigskycash.org/WI/
24 203 0.46% https://www.bigskycash.org/MI/
25 203 0.46% https://www.bigskycash.org/NH/
26 202 0.46% https://www.bigskycash.org/SD/
27 201 0.46% https://www.bigskycash.org/DE/
28 200 0.45% https://www.bigskycash.org/IA/
29 200 0.45% https://www.bigskycash.org/IL/
30 200 0.45% https://www.bigskycash.org/WV/

Top 15 of 376 Total User Agents
# Hits User Agent
1 1178 2.67% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 833 1.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 743 1.69% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 725 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 677 1.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 674 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 656 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
8 652 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 650 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 648 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
11 641 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
12 638 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 637 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
14 637 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 634 1.44% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for February 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 25162 57.09% 23865 58.14% 378978 21.47% Unresolved/Unknown
2 7941 18.02% 7941 19.34% 930556 52.73% Wallis and Futuna Islands
3 5037 11.43% 4136 10.08% 157733 8.94% Commercial (com)
4 3028 6.87% 2903 7.07% 134741 7.63% Germany
5 606 1.37% 594 1.45% 97045 5.50% Turkey
6 459 1.04% 157 0.38% 2604 0.15% European Union
7 412 0.93% 384 0.94% 8653 0.49% Colombia
8 386 0.88% 373 0.91% 8393 0.48% Netherlands
9 283 0.64% 60 0.15% 2281 0.13% Czech Republic
10 282 0.64% 191 0.47% 10589 0.60% Network (net)
11 269 0.61% 264 0.64% 28991 1.64% Russian Federation
12 44 0.10% 44 0.11% 130 0.01% Viet Nam
13 39 0.09% 38 0.09% 214 0.01% Brazil
14 23 0.05% 23 0.06% 2496 0.14% Moldova
15 13 0.03% 0 0.00% 3 0.00% Sweden
16 9 0.02% 9 0.02% 27 0.00% Thailand
17 8 0.02% 8 0.02% 24 0.00% Argentina
18 4 0.01% 4 0.01% 19 0.00% Indonesia
19 4 0.01% 4 0.01% 12 0.00% India
20 4 0.01% 4 0.01% 334 0.02% Japan
21 4 0.01% 4 0.01% 118 0.01% Poland
22 4 0.01% 1 0.00% 4 0.00% Romania
23 3 0.01% 1 0.00% 3 0.00% Non-Profit (org)
24 3 0.01% 3 0.01% 9 0.00% Belarus
25 3 0.01% 3 0.01% 9 0.00% Canada
26 3 0.01% 2 0.00% 219 0.01% France
27 3 0.01% 3 0.01% 9 0.00% Kenya
28 3 0.01% 3 0.01% 112 0.01% Nepal
29 2 0.00% 2 0.00% 6 0.00% Address Routing (arpa)
30 2 0.00% 2 0.00% 6 0.00% Ghana


Generated by Webalizer Version 2.21