Usage Statistics for r-ip.nl

Summary Period: October 2021
Generated 01-Nov-2021 01:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 67362
Total Files 63435
Total Pages 64073
Total Visits 8435
Total KBytes 1185410
Total Unique Sites 2048
Total Unique URLs 516
Total Unique Referrers 474
Total Unique User Agents 361
. Avg Max
Hits per Hour 90 525
Hits per Day 2172 3398
Files per Day 2046 3299
Pages per Day 2066 3309
Sites per Day 66 305
Visits per Day 272 494
KBytes per Day 38239 98546
Hits by Response Code
Code 200 - OK 94.17% 63435
Code 206 - Partial Content 0.02% 16
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.78% 524
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 5.01% 3376

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 3398 5.04% 3299 5.20% 3309 5.16% 494 5.86% 305 14.89% 49430 4.17%
2 3132 4.65% 2957 4.66% 3075 4.80% 424 5.03% 260 12.70% 48052 4.05%
3 1964 2.92% 1890 2.98% 1905 2.97% 414 4.91% 267 13.04% 36677 3.09%
4 1420 2.11% 1367 2.15% 1378 2.15% 299 3.54% 191 9.33% 32427 2.74%
5 1679 2.49% 1602 2.53% 1580 2.47% 316 3.75% 211 10.30% 33097 2.79%
6 1927 2.86% 1870 2.95% 1431 2.23% 230 2.73% 166 8.11% 33912 2.86%
7 2043 3.03% 1966 3.10% 1946 3.04% 321 3.81% 181 8.84% 38307 3.23%
8 2735 4.06% 2555 4.03% 2553 3.98% 377 4.47% 177 8.64% 29177 2.46%
9 2104 3.12% 2052 3.23% 2047 3.19% 263 3.12% 176 8.59% 34988 2.95%
10 2449 3.64% 2376 3.75% 2383 3.72% 281 3.33% 174 8.50% 34886 2.94%
11 2662 3.95% 2599 4.10% 2612 4.08% 298 3.53% 178 8.69% 46332 3.91%
12 3097 4.60% 2823 4.45% 2898 4.52% 218 2.58% 140 6.84% 37132 3.13%
13 2808 4.17% 2527 3.98% 2605 4.07% 250 2.96% 144 7.03% 36253 3.06%
14 2848 4.23% 2663 4.20% 2671 4.17% 236 2.80% 182 8.89% 46132 3.89%
15 2652 3.94% 2610 4.11% 2613 4.08% 277 3.28% 191 9.33% 49904 4.21%
16 2595 3.85% 2551 4.02% 2536 3.96% 301 3.57% 171 8.35% 39552 3.34%
17 2480 3.68% 2309 3.64% 2428 3.79% 260 3.08% 152 7.42% 35991 3.04%
18 2180 3.24% 2114 3.33% 2121 3.31% 315 3.73% 175 8.54% 39388 3.32%
19 1644 2.44% 1603 2.53% 1596 2.49% 255 3.02% 147 7.18% 25262 2.13%
20 1661 2.47% 1571 2.48% 1577 2.46% 252 2.99% 161 7.86% 15527 1.31%
21 2065 3.07% 1983 3.13% 1931 3.01% 252 2.99% 166 8.11% 22596 1.91%
22 3235 4.80% 3029 4.77% 3117 4.86% 246 2.92% 134 6.54% 28108 2.37%
23 3180 4.72% 3107 4.90% 3125 4.88% 434 5.15% 303 14.79% 30435 2.57%
24 2622 3.89% 2555 4.03% 2554 3.99% 293 3.47% 194 9.47% 63131 5.33%
25 2715 4.03% 2275 3.59% 2647 4.13% 214 2.54% 135 6.59% 98546 8.31%
26 1898 2.82% 1834 2.89% 1833 2.86% 273 3.24% 166 8.11% 59151 4.99%
27 1258 1.87% 1184 1.87% 1198 1.87% 207 2.45% 122 5.96% 47292 3.99%
28 1157 1.72% 1098 1.73% 1111 1.73% 143 1.70% 97 4.74% 29531 2.49%
29 641 0.95% 409 0.64% 488 0.76% 152 1.80% 109 5.32% 25347 2.14%
30 516 0.77% 275 0.43% 316 0.49% 149 1.77% 108 5.27% 10691 0.90%
31 597 0.89% 382 0.60% 489 0.76% 121 1.43% 110 5.37% 28155 2.38%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2789 4.14% 83 2595 4.09% 85 2638 4.12% 1341 41572 3.51%
1 87 2700 4.01% 84 2616 4.12% 84 2612 4.08% 1582 49043 4.14%
2 88 2736 4.06% 82 2547 4.02% 84 2615 4.08% 1440 44629 3.76%
3 87 2713 4.03% 80 2505 3.95% 84 2617 4.08% 1263 39143 3.30%
4 85 2637 3.91% 83 2580 4.07% 81 2530 3.95% 1431 44364 3.74%
5 107 3339 4.96% 90 2797 4.41% 95 2961 4.62% 1606 49782 4.20%
6 82 2570 3.82% 80 2491 3.93% 79 2465 3.85% 1568 48596 4.10%
7 87 2709 4.02% 84 2630 4.15% 84 2631 4.11% 1804 55925 4.72%
8 82 2563 3.80% 80 2494 3.93% 79 2475 3.86% 1328 41159 3.47%
9 83 2600 3.86% 81 2527 3.98% 81 2527 3.94% 1497 46398 3.91%
10 86 2689 3.99% 84 2617 4.13% 83 2601 4.06% 1436 44510 3.75%
11 93 2886 4.28% 90 2800 4.41% 90 2810 4.39% 1409 43671 3.68%
12 94 2926 4.34% 86 2688 4.24% 89 2774 4.33% 1744 54074 4.56%
13 83 2587 3.84% 81 2518 3.97% 81 2522 3.94% 1858 57584 4.86%
14 89 2780 4.13% 87 2704 4.26% 87 2715 4.24% 1406 43597 3.68%
15 88 2741 4.07% 85 2650 4.18% 83 2598 4.05% 1488 46126 3.89%
16 94 2918 4.33% 91 2836 4.47% 89 2766 4.32% 1946 60327 5.09%
17 108 3352 4.98% 95 2960 4.67% 101 3154 4.92% 2203 68306 5.76%
18 92 2854 4.24% 86 2678 4.22% 85 2661 4.15% 1639 50806 4.29%
19 87 2699 4.01% 81 2526 3.98% 82 2551 3.98% 1401 43422 3.66%
20 85 2638 3.92% 82 2552 4.02% 81 2518 3.93% 1823 56508 4.77%
21 91 2835 4.21% 88 2742 4.32% 88 2733 4.27% 1546 47938 4.04%
22 91 2838 4.21% 82 2566 4.05% 84 2611 4.08% 1918 59462 5.02%
23 105 3263 4.84% 90 2816 4.44% 96 2988 4.66% 1564 48469 4.09%

Top 30 of 516 Total URLs
# Hits KBytes URL
1 33974 50.43% 335017 28.26% /stats/
2 19812 29.41% 58427 4.93% /
3 2593 3.85% 307226 25.92% /stats/usage_201902.html
4 1889 2.80% 222770 18.79% /stats/usage_202110.html
5 114 0.17% 3872 0.33% /Pierretribute/photos/
6 107 0.16% 4014 0.34% /kalender.html
7 93 0.14% 301 0.03% /info.html
8 91 0.14% 1020 0.09% /projecten.html
9 83 0.12% 107 0.01% /dwbdm/partmuz/
10 78 0.12% 130 0.01% /mail/
11 76 0.11% 66 0.01% /dwbdm/
12 68 0.10% 366 0.03% /Pierretribute/geluidsfragmenten/
13 65 0.10% 229 0.02% /Pierretribute/
14 62 0.09% 557 0.05% /CONCERTREEX7/photos/
15 59 0.09% 7042 0.59% /stats/usage_202012.html
16 51 0.08% 173 0.01% /valster.html
17 47 0.07% 108 0.01% /CONCERTREEX7/
18 46 0.07% 192 0.02% /vip.html
19 45 0.07% 179 0.02% /cds.html
20 43 0.06% 4939 0.42% /stats/usage_202009.html
21 37 0.05% 140 0.01% /Synesthesie2.html
22 37 0.05% 134 0.01% /extremen.html
23 36 0.05% 59 0.00% /mail/composekantoor.html
24 35 0.05% 93 0.01% /bulletin.html
25 35 0.05% 146 0.01% /cronopio.html
26 34 0.05% 100 0.01% /Gerard van Dongen.htm
27 34 0.05% 4110 0.35% /stats/usage_202104.html
28 33 0.05% 180 0.02% /Pierre Verbeek tribute muziek.htm
29 33 0.05% 42 0.00% /concertfotos.htm
30 33 0.05% 159 0.01% /hyder.html

Top 10 of 516 Total URLs By KBytes
# Hits KBytes URL
1 33974 50.43% 335017 28.26% /stats/
2 2593 3.85% 307226 25.92% /stats/usage_201902.html
3 1889 2.80% 222770 18.79% /stats/usage_202110.html
4 19812 29.41% 58427 4.93% /
5 2 0.00% 24046 2.03% /dwbdm/partmuz/Slide 1.swf
6 6 0.01% 20082 1.69% /Pierretribute/geluidsfragmenten/Daisuke en Tamaho.mp3
7 7 0.01% 19807 1.67% /Pierretribute/geluidsfragmenten/RIP impro Ib.mp3
8 5 0.01% 13846 1.17% /Pierretribute/geluidsfragmenten/Lontano.mp3
9 3 0.00% 8749 0.74% /Pierretribute/geluidsfragmenten/RIP impro I.mp3
10 26 0.04% 8546 0.72% /Pierretribute/geluidsfragmenten/Time

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 19812 29.41% 3959 47.54% /
2 33974 50.43% 2345 28.16% /stats/
3 1889 2.80% 262 3.15% /stats/usage_202110.html
4 107 0.16% 54 0.65% /kalender.html
5 114 0.17% 44 0.53% /Pierretribute/photos/
6 93 0.14% 33 0.40% /info.html
7 43 0.06% 32 0.38% /stats/usage_202009.html
8 65 0.10% 31 0.37% /Pierretribute/
9 91 0.14% 31 0.37% /projecten.html
10 83 0.12% 29 0.35% /dwbdm/partmuz/

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 19812 29.41% 3913 47.05% /
2 33974 50.43% 2347 28.22% /stats/
3 1889 2.80% 265 3.19% /stats/usage_202110.html
4 107 0.16% 51 0.61% /kalender.html
5 114 0.17% 46 0.55% /Pierretribute/photos/
6 93 0.14% 38 0.46% /info.html
7 43 0.06% 32 0.38% /stats/usage_202009.html
8 65 0.10% 30 0.36% /Pierretribute/
9 83 0.12% 28 0.34% /dwbdm/partmuz/
10 91 0.14% 28 0.34% /projecten.html

Top 30 of 2048 Total Sites
# Hits Files KBytes Visits Hostname
1 19616 29.12% 19615 30.92% 193503 16.32% 4 0.05% xrumer.ru
2 5199 7.72% 5199 8.20% 51279 4.33% 28 0.33% vm2413267.nvme.had.wf
3 3104 4.61% 3104 4.89% 9176 0.77% 175 2.07% static.42.75.9.176.clients.your-server.de
4 3033 4.50% 3033 4.78% 29899 2.52% 3 0.04% vm2678513.1nvme.had.wf
5 2705 4.02% 2705 4.26% 8233 0.69% 158 1.87% static.170.119.9.176.clients.your-server.de
6 2613 3.88% 2613 4.12% 7724 0.65% 67 0.79% 95-65-81-152.starnet.md
7 2489 3.69% 2489 3.92% 7476 0.63% 187 2.22% static.88-198-24-108.clients.your-server.de
8 2074 3.08% 2074 3.27% 6131 0.52% 180 2.13% static.88-198-50-103.clients.your-server.de
9 2016 2.99% 2016 3.18% 116857 9.86% 404 4.79% 128-69-252-231.broadband.corbina.ru
10 1799 2.67% 1799 2.84% 109022 9.20% 4 0.05% vm2821889.1nvme.had.wf
11 1750 2.60% 1750 2.76% 5173 0.44% 57 0.68% static.137.96.4.46.clients.your-server.de
12 1335 1.98% 1335 2.10% 13162 1.11% 1 0.01% himrusopt.ru
13 1261 1.87% 1261 1.99% 3728 0.31% 475 5.63% 91.225.162.3
14 723 1.07% 351 0.55% 13457 1.14% 1 0.01% static.110.212.243.136.clients.your-server.de
15 581 0.86% 522 0.82% 10612 0.90% 11 0.13% ninja-crawler72.webmeup.com
16 518 0.77% 486 0.77% 10997 0.93% 10 0.12% ip-173-231-60-198.seostar.co
17 471 0.70% 471 0.74% 1508 0.13% 102 1.21% li1558-109.members.linode.com
18 391 0.58% 17 0.03% 152 0.01% 4 0.05% 123.58.210.77
19 297 0.44% 297 0.47% 2928 0.25% 2 0.02% vm2724936.1nvme.had.wf
20 255 0.38% 3 0.00% 78 0.01% 1 0.01% 106.55.160.125
21 254 0.38% 3 0.00% 78 0.01% 1 0.01% 106.55.250.60
22 246 0.37% 246 0.39% 727 0.06% 114 1.35% 5.252.161.48
23 245 0.36% 227 0.36% 5799 0.49% 1 0.01% static.197.64.4.46.clients.your-server.de
24 219 0.33% 217 0.34% 4424 0.37% 0 0.00% ec2-18-222-144-226.us-east-2.compute.amazonaws.com
25 217 0.32% 121 0.19% 45240 3.82% 53 0.63% 216.244.66.236
26 203 0.30% 203 0.32% 834 0.07% 107 1.27% 191.96.42.80
27 173 0.26% 173 0.27% 20513 1.73% 1 0.01% unn-143-244-39-13.datapacket.com
28 172 0.26% 172 0.27% 20395 1.72% 1 0.01% unn-212-102-58-169.cdn77.com
29 172 0.26% 172 0.27% 20395 1.72% 1 0.01% unn-212-102-63-158.cdn77.com
30 171 0.25% 171 0.27% 20276 1.71% 1 0.01% unn-138-199-29-4.datapacket.com

Top 10 of 2048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19616 29.12% 19615 30.92% 193503 16.32% 4 0.05% xrumer.ru
2 2016 2.99% 2016 3.18% 116857 9.86% 404 4.79% 128-69-252-231.broadband.corbina.ru
3 1799 2.67% 1799 2.84% 109022 9.20% 4 0.05% vm2821889.1nvme.had.wf
4 5199 7.72% 5199 8.20% 51279 4.33% 28 0.33% vm2413267.nvme.had.wf
5 217 0.32% 121 0.19% 45240 3.82% 53 0.63% 216.244.66.236
6 3033 4.50% 3033 4.78% 29899 2.52% 3 0.04% vm2678513.1nvme.had.wf
7 173 0.26% 173 0.27% 20513 1.73% 1 0.01% unn-143-244-39-13.datapacket.com
8 172 0.26% 172 0.27% 20395 1.72% 1 0.01% unn-212-102-58-169.cdn77.com
9 172 0.26% 172 0.27% 20395 1.72% 1 0.01% unn-212-102-63-158.cdn77.com
10 171 0.25% 171 0.27% 20276 1.71% 1 0.01% unn-138-199-29-4.datapacket.com

Top 30 of 474 Total Referrers
# Hits Referrer
1 16553 24.57% https://hranenie-shin.md/
2 6376 9.47% https://irondog.pro
3 6353 9.43% https://vds-shop.com
4 6280 9.32% https://many-clients.ru
5 4163 6.18% https://hydraruzspsnew4af.com
6 2637 3.91% https://familyicon.ru
7 2409 3.58% https://sp.dim-studio.ru
8 2025 3.01% https://exoticholiday.bg
9 1836 2.73% https://xn--hdraruxzpnew4af-n35h.com
10 624 0.93% https://433175.ru
11 600 0.89% https://rubankcard.ru
12 477 0.71% http://r-ip.nl/
13 372 0.55% https://poollife.ru
14 361 0.54% https://hydraruzxpsnew4af.top
15 349 0.52% https://hydraruzxpsnew4af.xyz
16 345 0.51% https://hydraruszsxpnew4af.xyz
17 344 0.51% http://www.r-ip.nl/stats/
18 319 0.47% https://hydraruzspsnew4af.xyz
19 244 0.36% http://www.r-ip.nl/
20 111 0.16% http://www.r-ip.nl/projecten.html
21 107 0.16% http://misoprostausland.populr.me/en-farmacias-del-ahorro-venden-misoprostol-sin-receta
22 106 0.16% http://motiliumbestellen.mywibes.com/
23 100 0.15% http://misoprost21.populr.me/
24 97 0.14% https://google.com
25 96 0.14% https://all4webs.com/ivomec12/stromectol.htm
26 90 0.13% http://r-ip.nl/projecten.html
27 86 0.13% https://bitsmiix.biz
28 75 0.11% http://mectizanpascher.populr.me/stromektol-aus-ausland-bestellen
29 75 0.11% http://scabioral.hexat.com/
30 71 0.11% https://ivomecausholland.yn.lt

Top 15 of 361 Total User Agents
# Hits User Agent
1 2837 4.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2776 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2769 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2574 3.82% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 1504 2.23% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1490 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1481 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1454 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 1451 2.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 1450 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1439 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1433 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1430 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1429 2.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1428 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 23241 34.50% 23228 36.62% 341096 28.77% Russian Federation
2 13482 20.01% 13061 20.59% 59080 4.98% Germany
3 10328 15.33% 10328 16.28% 193128 16.29% Wallis and Futuna Islands
4 8846 13.13% 7191 11.34% 257216 21.70% Unresolved/Unknown
5 6560 9.74% 5260 8.29% 290076 24.47% Commercial (com)
6 2615 3.88% 2615 4.12% 7730 0.65% Moldova
7 719 1.07% 612 0.96% 8216 0.69% Network (net)
8 525 0.78% 493 0.78% 11025 0.93% Colombia
9 315 0.47% 12 0.02% 153 0.01% Czech Republic
10 187 0.28% 177 0.28% 13195 1.11% Netherlands
11 114 0.17% 87 0.14% 2295 0.19% Japan
12 113 0.17% 106 0.17% 422 0.04% European Union
13 33 0.05% 33 0.05% 139 0.01% Ukraine
14 28 0.04% 28 0.04% 131 0.01% Brazil
15 28 0.04% 19 0.03% 65 0.01% Turkey
16 22 0.03% 11 0.02% 114 0.01% Non-Profit (org)
17 20 0.03% 20 0.03% 59 0.00% Mexico
18 18 0.03% 18 0.03% 102 0.01% Indonesia
19 17 0.03% 17 0.03% 50 0.00% Maldives
20 17 0.03% 17 0.03% 71 0.01% Poland
21 11 0.02% 11 0.02% 53 0.00% Ecuador
22 10 0.01% 4 0.01% 27 0.00% Address Routing (arpa)
23 10 0.01% 10 0.02% 30 0.00% Cambodia
24 10 0.01% 10 0.02% 99 0.01% Slovakia
25 9 0.01% 9 0.01% 47 0.00% China
26 9 0.01% 9 0.01% 47 0.00% India
27 9 0.01% 9 0.01% 27 0.00% Zimbabwe
28 8 0.01% 7 0.01% 23 0.00% Norway
29 6 0.01% 6 0.01% 38 0.00% Argentina
30 6 0.01% 6 0.01% 18 0.00% Canada


Generated by Webalizer Version 2.21