Usage Statistics for r-ip.nl

Summary Period: May 2026
Generated 09-May-2026 05:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 42252
Total Files 38944
Total Pages 40662
Total Visits 3905
Total KBytes 4425717
Total Unique Sites 2562
Total Unique URLs 706
Total Unique Referrers 464
Total Unique User Agents 401
. Avg Max
Hits per Hour 195 1177
Hits per Day 4694 6323
Files per Day 4327 5798
Pages per Day 4518 6199
Sites per Day 284 863
Visits per Day 433 887
KBytes per Day 491746 639278
Hits by Response Code
Code 200 - OK 92.17% 38944
Code 206 - Partial Content 2.18% 921
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.07% 30
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 5.55% 2343

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 3318 7.85% 3213 8.25% 3214 7.90% 346 8.86% 227 8.86% 410677 9.28%
2 3651 8.64% 3350 8.60% 3505 8.62% 335 8.58% 220 8.59% 358610 8.10%
3 5566 13.17% 5022 12.90% 5461 13.43% 355 9.09% 280 10.93% 575223 13.00%
4 5206 12.32% 4771 12.25% 5086 12.51% 347 8.89% 259 10.11% 509674 11.52%
5 6323 14.96% 5615 14.42% 6199 15.25% 326 8.35% 232 9.06% 633306 14.31%
6 5231 12.38% 4797 12.32% 5011 12.32% 426 10.91% 304 11.87% 556719 12.58%
7 6182 14.63% 5798 14.89% 5606 13.79% 640 16.39% 513 20.02% 639278 14.44%
8 5415 12.82% 5069 13.02% 5249 12.91% 887 22.71% 863 33.68% 591134 13.36%
9 1360 3.22% 1309 3.36% 1331 3.27% 283 7.25% 305 11.90% 151097 3.41%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 1768 4.18% 188 1694 4.35% 192 1735 4.27% 21697 195274 4.41%
1 220 1982 4.69% 191 1724 4.43% 214 1932 4.75% 21906 197152 4.45%
2 209 1883 4.46% 195 1761 4.52% 205 1851 4.55% 22717 204456 4.62%
3 203 1833 4.34% 191 1727 4.43% 197 1780 4.38% 22157 199411 4.51%
4 191 1725 4.08% 183 1649 4.23% 187 1683 4.14% 23402 210618 4.76%
5 162 1463 3.46% 156 1410 3.62% 158 1429 3.51% 18091 162821 3.68%
6 161 1449 3.43% 151 1363 3.50% 156 1409 3.47% 21430 192869 4.36%
7 150 1353 3.20% 140 1267 3.25% 147 1326 3.26% 16396 147560 3.33%
8 153 1383 3.27% 145 1307 3.36% 151 1362 3.35% 16259 146328 3.31%
9 153 1385 3.28% 148 1333 3.42% 150 1354 3.33% 16988 152892 3.45%
10 186 1678 3.97% 176 1586 4.07% 178 1604 3.94% 19357 174212 3.94%
11 194 1754 4.15% 179 1613 4.14% 185 1673 4.11% 21644 194795 4.40%
12 197 1778 4.21% 175 1580 4.06% 184 1662 4.09% 19630 176673 3.99%
13 188 1696 4.01% 180 1624 4.17% 185 1665 4.09% 20332 182989 4.13%
14 210 1895 4.48% 190 1711 4.39% 204 1840 4.53% 20456 184102 4.16%
15 213 1922 4.55% 185 1670 4.29% 210 1892 4.65% 19617 176557 3.99%
16 182 1646 3.90% 176 1587 4.08% 178 1603 3.94% 20820 187384 4.23%
17 180 1628 3.85% 172 1549 3.98% 175 1577 3.88% 19632 176692 3.99%
18 206 1857 4.40% 176 1588 4.08% 201 1811 4.45% 19878 178900 4.04%
19 199 1797 4.25% 189 1704 4.38% 197 1773 4.36% 20184 181657 4.10%
20 216 1951 4.62% 206 1854 4.76% 211 1902 4.68% 20757 186809 4.22%
21 200 1806 4.27% 183 1651 4.24% 194 1752 4.31% 20043 180386 4.08%
22 178 1608 3.81% 170 1538 3.95% 173 1557 3.83% 20726 186533 4.21%
23 334 3012 7.13% 272 2454 6.30% 276 2490 6.12% 27627 248647 5.62%

Top 30 of 706 Total URLs
# Hits KBytes URL
1 13574 32.13% 1715729 38.77% /stats/usage_202604.html
2 10480 24.80% 1059891 23.95% /stats/usage_202605.html
3 4104 9.71% 503065 11.37% /stats/usage_202512.html
4 3892 9.21% 457230 10.33% /stats/usage_202207.html
5 1685 3.99% 2203 0.05% /
6 1462 3.46% 179052 4.05% /stats/usage_202511.html
7 749 1.77% 89448 2.02% /stats/usage_202602.html
8 746 1.77% 91103 2.06% /stats/usage_202603.html
9 740 1.75% 90368 2.04% /stats/usage_202601.html
10 47 0.11% 1964 0.04% /kalender.html
11 41 0.10% 1393 0.03% /Pierretribute/photos/
12 39 0.09% 385 0.01% /stats/
13 38 0.09% 467 0.01% /projecten.html
14 28 0.07% 151 0.00% /Pierretribute/geluidsfragmenten/
15 27 0.06% 97 0.00% /info.html
16 23 0.05% 87 0.00% /Pierretribute/
17 22 0.05% 198 0.00% /CONCERTREEX7/photos/
18 21 0.05% 35 0.00% /mail/
19 21 0.05% 109 0.00% /vip.html
20 20 0.05% 57 0.00% /CONCERTREEX7/
21 18 0.04% 16 0.00% /dwbdm/
22 18 0.04% 2183 0.05% /stats/usage_202510.html
23 18 0.04% 64 0.00% /valster.html
24 16 0.04% 21 0.00% /dwbdm/partmuz/
25 14 0.03% 3 0.00% /Pierretribute/geluidsfragmenten/Lontano.htm
26 14 0.03% 68 0.00% /spin
27 13 0.03% 94 0.00% /Pierre Verbeek tribute muziek.htm
28 13 0.03% 1515 0.03% /stats/usage_202502.html
29 12 0.03% 23305 0.53% /Pierretribute/geluidsfragmenten/zware jongens.mp3
30 12 0.03% 1411 0.03% /stats/usage_202504.html

Top 10 of 706 Total URLs By KBytes
# Hits KBytes URL
1 13574 32.13% 1715729 38.77% /stats/usage_202604.html
2 10480 24.80% 1059891 23.95% /stats/usage_202605.html
3 4104 9.71% 503065 11.37% /stats/usage_202512.html
4 3892 9.21% 457230 10.33% /stats/usage_202207.html
5 1462 3.46% 179052 4.05% /stats/usage_202511.html
6 746 1.77% 91103 2.06% /stats/usage_202603.html
7 740 1.75% 90368 2.04% /stats/usage_202601.html
8 749 1.77% 89448 2.02% /stats/usage_202602.html
9 6 0.01% 72139 1.63% /dwbdm/partmuz/Slide 1.swf
10 12 0.03% 23305 0.53% /Pierretribute/geluidsfragmenten/zware jongens.mp3

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 3892 9.21% 1654 46.19% /stats/usage_202207.html
2 1685 3.99% 360 10.05% /
3 1462 3.46% 213 5.95% /stats/usage_202511.html
4 740 1.75% 120 3.35% /stats/usage_202601.html
5 13574 32.13% 119 3.32% /stats/usage_202604.html
6 749 1.77% 118 3.30% /stats/usage_202602.html
7 4104 9.71% 112 3.13% /stats/usage_202512.html
8 746 1.77% 112 3.13% /stats/usage_202603.html
9 10480 24.80% 34 0.95% /stats/usage_202605.html
10 47 0.11% 26 0.73% /kalender.html

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 3892 9.21% 1618 45.65% /stats/usage_202207.html
2 1685 3.99% 333 9.40% /
3 1462 3.46% 210 5.93% /stats/usage_202511.html
4 13574 32.13% 116 3.27% /stats/usage_202604.html
5 740 1.75% 114 3.22% /stats/usage_202601.html
6 749 1.77% 113 3.19% /stats/usage_202602.html
7 746 1.77% 113 3.19% /stats/usage_202603.html
8 4104 9.71% 112 3.16% /stats/usage_202512.html
9 10480 24.80% 69 1.95% /stats/usage_202605.html
10 47 0.11% 30 0.85% /kalender.html

Top 30 of 2562 Total Sites
# Hits Files KBytes Visits Hostname
1 12098 28.63% 12098 31.07% 1529167 34.55% 2 0.05% v750116.hosted-by-vdsina.com
2 5320 12.59% 5320 13.66% 560866 12.67% 6 0.15% 65-21-236-214.serverhub.ru
3 4869 11.52% 4869 12.50% 593746 13.42% 8 0.20% 217.15.57.158
4 4362 10.32% 4362 11.20% 427640 9.66% 6 0.15% 5x3x186x26.dynamic.spb.ertelecom.ru
5 3384 8.01% 3384 8.69% 414808 9.37% 7 0.18% 5.142.207.3
6 1231 2.91% 1231 3.16% 144617 3.27% 105 2.69% host-109-107-186-56.hosted-by-vdsina.com
7 605 1.43% 605 1.55% 0 0.00% 52 1.33% 91.225.162.188
8 601 1.42% 580 1.49% 34093 0.77% 1 0.03% 74.7.243.232
9 456 1.08% 456 1.17% 47886 1.08% 3 0.08% 5x16x80x70.dynamic.spb.ertelecom.ru
10 399 0.94% 399 1.02% 46842 1.06% 135 3.46% 12-50-107-220.att-inc.com
11 377 0.89% 377 0.97% 35918 0.81% 1 0.03% 188x187x24x246.dynamic.spb.ertelecom.ru
12 353 0.84% 340 0.87% 38690 0.87% 1 0.03% 74.7.227.137
13 322 0.76% 322 0.83% 40699 0.92% 4 0.10% v761023.hosted-by-vdsina.com
14 285 0.67% 285 0.73% 0 0.00% 33 0.85% 91.225.162.187
15 249 0.59% 249 0.64% 26356 0.60% 1 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru
16 198 0.47% 198 0.51% 23420 0.53% 2 0.05% static.166.74.119.168.clients.your-server.de
17 160 0.38% 124 0.32% 2197 0.05% 35 0.90% 216.73.217.114
18 154 0.36% 0 0.00% 41 0.00% 1 0.03% 172.173.121.85
19 150 0.36% 150 0.39% 443 0.01% 1 0.03% 212.113.119.196
20 145 0.34% 0 0.00% 37 0.00% 1 0.03% 20.9.82.33
21 135 0.32% 135 0.35% 15093 0.34% 92 2.36% static.vnpt.vn
22 123 0.29% 75 0.19% 2664 0.06% 18 0.46% 216.244.66.236
23 118 0.28% 107 0.27% 8475 0.19% 18 0.46% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
24 117 0.28% 0 0.00% 30 0.00% 1 0.03% 20.104.207.18
25 108 0.26% 108 0.28% 319 0.01% 1 0.03% reserved-by-avm.ptr.network
26 100 0.24% 100 0.26% 296 0.01% 1 0.03% 185.253.160.144
27 91 0.22% 0 0.00% 24 0.00% 1 0.03% 20.12.205.207
28 91 0.22% 0 0.00% 24 0.00% 1 0.03% 20.220.210.142
29 88 0.21% 0 0.00% 23 0.00% 2 0.05% 20.220.233.65
30 83 0.20% 5 0.01% 93 0.00% 1 0.03% 88.151.32.9

Top 10 of 2562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12098 28.63% 12098 31.07% 1529167 34.55% 2 0.05% v750116.hosted-by-vdsina.com
2 4869 11.52% 4869 12.50% 593746 13.42% 8 0.20% 217.15.57.158
3 5320 12.59% 5320 13.66% 560866 12.67% 6 0.15% 65-21-236-214.serverhub.ru
4 4362 10.32% 4362 11.20% 427640 9.66% 6 0.15% 5x3x186x26.dynamic.spb.ertelecom.ru
5 3384 8.01% 3384 8.69% 414808 9.37% 7 0.18% 5.142.207.3
6 1231 2.91% 1231 3.16% 144617 3.27% 105 2.69% host-109-107-186-56.hosted-by-vdsina.com
7 456 1.08% 456 1.17% 47886 1.08% 3 0.08% 5x16x80x70.dynamic.spb.ertelecom.ru
8 399 0.94% 399 1.02% 46842 1.06% 135 3.46% 12-50-107-220.att-inc.com
9 322 0.76% 322 0.83% 40699 0.92% 4 0.10% v761023.hosted-by-vdsina.com
10 353 0.84% 340 0.87% 38690 0.87% 1 0.03% 74.7.227.137

Top 30 of 464 Total Referrers
# Hits Referrer
1 5441 12.88% https://vetosh-optom.ru
2 5320 12.59% https://kgm-sim.ru
3 2183 5.17% https://kupit-simkarty-optom.ru/
4 1717 4.06% https://seo-creative.ru/
5 1201 2.84% https://kupit-simboks.ru/
6 1009 2.39% https://t.me/s/cheburnet_bot_vpn
7 993 2.35% https://t.me/cheburnet_bot_vpn
8 984 2.33% https://outsideluck.com
9 947 2.24% https://cabinet.outsideluck.com
10 936 2.22% https://t.me/VPN_BEST_PRICE_BOT
11 899 2.13% https://krakenapps.org
12 846 2.00% https://ortoportpro.ru/
13 703 1.66% https://1xbet-giris.ru
14 679 1.61% https://1xbet-giris2.ru
15 672 1.59% https://1xbet-app1.ru
16 672 1.59% https://aze.1xbet.com/tr
17 659 1.56% https://familyboom.ru
18 652 1.54% https://1xbet-app2.ru
19 645 1.53% https://t.1xbet.com/tr
20 642 1.52% https://onemozelegitim.com
21 638 1.51% https://acarsanscania.com
22 633 1.50% https://4kfilmizlesene.org
23 632 1.50% https://nupel.net
24 631 1.49% https://athenaofficial.com
25 617 1.46% https://1baska.com
26 617 1.46% https://tog.gen.tr
27 614 1.45% https://otelelbistan.com
28 604 1.43% https://1xbet-giris1.ru
29 602 1.42% https://kapuzbasiselalesi.net
30 599 1.42% https://hititbetgirisli.com

Top 15 of 401 Total User Agents
# Hits User Agent
1 7250 17.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7114 16.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 7087 16.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 7050 16.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7014 16.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 991 2.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
7 920 2.18% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 320 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 312 0.74% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
10 301 0.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 177 0.42% http://r-ip.nl/wp-admin/install.php?step=1
12 168 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 123 0.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 118 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 102 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2026

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 15643 37.02% 15235 39.12% 1886212 42.62% Commercial (com)
2 14470 34.25% 12604 32.36% 1307208 29.54% Unresolved/Unknown
3 10826 25.62% 10826 27.80% 1105640 24.98% Russian Federation
4 244 0.58% 217 0.56% 18531 0.42% Network (net)
5 210 0.50% 210 0.54% 24632 0.56% Germany
6 147 0.35% 147 0.38% 17234 0.39% Brazil
7 143 0.34% 143 0.37% 15930 0.36% Viet Nam
8 55 0.13% 18 0.05% 1002 0.02% Non-Profit (org)
9 55 0.13% 55 0.14% 6615 0.15% Argentina
10 42 0.10% 42 0.11% 4934 0.11% Singapore
11 41 0.10% 41 0.11% 4826 0.11% Colombia
12 37 0.09% 37 0.10% 4378 0.10% Chile
13 32 0.08% 13 0.03% 216 0.00% Czech Republic
14 31 0.07% 31 0.08% 3735 0.08% Mexico
15 30 0.07% 30 0.08% 3588 0.08% United Arab Emirates
16 24 0.06% 24 0.06% 2688 0.06% Uzbekistan
17 19 0.04% 5 0.01% 214 0.00% European Union
18 14 0.03% 2 0.01% 243 0.01% Dominican Republic
19 13 0.03% 11 0.03% 138 0.00% Finland
20 13 0.03% 13 0.03% 1569 0.04% France
21 12 0.03% 12 0.03% 1380 0.03% Turkey
22 11 0.03% 11 0.03% 1333 0.03% Ecuador
23 11 0.03% 11 0.03% 1292 0.03% United States
24 10 0.02% 10 0.03% 0 0.00% Hong Kong
25 7 0.02% 7 0.02% 852 0.02% Canada
26 6 0.01% 6 0.02% 707 0.02% Spain
27 6 0.01% 6 0.02% 253 0.01% Netherlands
28 6 0.01% 6 0.02% 563 0.01% Poland
29 6 0.01% 5 0.01% 615 0.01% Sweden
30 5 0.01% 5 0.01% 72 0.00% India


Generated by Webalizer Version 2.21